<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Want to feel small?</title>
	<atom:link href="http://mat.su/want-to-feel-small/feed/" rel="self" type="application/rss+xml" />
	<link>http://mat.su/want-to-feel-small/</link>
	<description>matsu (n): japanese for pine tree</description>
	<lastBuildDate>Thu, 19 Aug 2010 00:30:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matsu&#8217;s World: The One Less Traveled &#187; Galactic perspective</title>
		<link>http://mat.su/want-to-feel-small/comment-page-1/#comment-543</link>
		<dc:creator>Matsu&#8217;s World: The One Less Traveled &#187; Galactic perspective</dc:creator>
		<pubDate>Sat, 08 Jul 2006 19:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://mat.su/?p=139#comment-543</guid>
		<description>[...] My fellow blogger in Portugal, known at Matsu (Europe), recently wrote this post about a series of photos that give some perspective to the size of the earth in our solar system and then compares it across all solar systems. [...]</description>
		<content:encoded><![CDATA[<p>[...] My fellow blogger in Portugal, known at Matsu (Europe), recently wrote this post about a series of photos that give some perspective to the size of the earth in our solar system and then compares it across all solar systems. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mastu (USA)</title>
		<link>http://mat.su/want-to-feel-small/comment-page-1/#comment-542</link>
		<dc:creator>Mastu (USA)</dc:creator>
		<pubDate>Sun, 02 Jul 2006 11:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://mat.su/?p=139#comment-542</guid>
		<description>You are right, this really does put our world in perspective. I had no idea! And, anyone can graps the concept in those illustrations. Great teaching tool!

Thanks!</description>
		<content:encoded><![CDATA[<p>You are right, this really does put our world in perspective. I had no idea! And, anyone can graps the concept in those illustrations. Great teaching tool!</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeroen</title>
		<link>http://mat.su/want-to-feel-small/comment-page-1/#comment-541</link>
		<dc:creator>Jeroen</dc:creator>
		<pubDate>Wed, 28 Jun 2006 17:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://mat.su/?p=139#comment-541</guid>
		<description>It all looks pretty small to me on those pictures :) Just kidding.</description>
		<content:encoded><![CDATA[<p>It all looks pretty small to me on those pictures <img src='http://mat.su/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Just kidding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
