<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>matsu</title>
	<link>http://mat.su</link>
	<description>matsu (n): japanese for pine tree</description>
	<lastBuildDate>Mon, 01 Feb 2010 11:36:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>instant gratification</title>
		<description><![CDATA[
Well, this photograph is not only about instant gratification. It&#8217;s also about the value of good things.
This is my second pair of Red Wing 2233 boots, which I bought 14 years ago in 1996, and which are my weekend boots for general mayhem and destruction (I have a pair from 2003 which I use during [...]]]></description>
		<link>http://mat.su/instant-gratification/</link>
			</item>
	<item>
		<title>My artist&#8217;s manifesto</title>
		<description><![CDATA[All artists, sooner or later, must make a manifesto, or in my case, a counter-manifesto. Chalk it up to youth!   Here it is:
The Value of Things 
Value is a complex thing. Either in a currency system, or in a system of barter, value is something that must be discussed, negotiated, settled. It depends [...]]]></description>
		<link>http://mat.su/my-artists-manifesto/</link>
			</item>
	<item>
		<title>Codebits 2009</title>
		<description><![CDATA[For those of you who don&#8217;t know what Codebits is, it&#8217;s a three day international event of programming and hacking held every year by Sapo, with talks, workshops, quiz competitions, a 24 hour team coding contest, and a live music show (this year by pornophonique). It&#8217;s free, and it hosts, feeds, and powers (two full [...]]]></description>
		<link>http://mat.su/codebits-2009/</link>
			</item>
	<item>
		<title>Bad marketing, bad PR</title>
		<description><![CDATA[Let me start by saying that I think the user experience provided by whole Apple ecosystem is second to none: from their Mac OS X computers to the iPhone, and how everything works together. Quoting Sir Winston Churchill, &#8220;It has been said that democracy is the worst form of government except all the others that [...]]]></description>
		<link>http://mat.su/bad-marketing-bad-pr/</link>
			</item>
	<item>
		<title>The Singularity</title>
		<description><![CDATA[When people discuss the Singularity they tend to gravitate towards either of the extremes: from &#8220;it&#8217;s not going to happen!&#8221; to &#8220;how can it not happen?&#8220;. This puts the focus on the quantitative aspects of the overall question (which can be interesting), and draws us away from the multitude of even more interesting qualitative discussions. [...]]]></description>
		<link>http://mat.su/the-singularity/</link>
			</item>
	<item>
		<title>multiple photographic disorder</title>
		<description><![CDATA[
My first book, multiple photographic disorder, is running for the People&#8217;s Choice Award, part of the 2009 Photography.Book.Now competition (held by blurb.com).
This book is a physical portfolio of my work, showing a selection of photos representative of the several genres and techniques I use.
If you enjoy my photography, please vote for my book here.

The book [...]]]></description>
		<link>http://mat.su/multiple-photographic-disorder/</link>
			</item>
	<item>
		<title>Huawei E180 vs. MacBook Air</title>
		<description><![CDATA[I bought a Huawei E180 3.5G modem (TMN) to use with my MacBook Air, just to find it wouldn&#8217;t fit directly into the Air&#8217;s recessed USB port. A metal file and 20 minutes of light work later, it does fit in the port, and it works!
]]></description>
		<link>http://mat.su/huaweie180/</link>
			</item>
	<item>
		<title>Portfolio</title>
		<description><![CDATA[I finally made a selection of my photos into a half serious portfolio.  It&#8217;s a flickr slideshow, permalinked at http://mat.su/portfolio (which can be played full screen by clicking the bottom right button on the slideshow).  I&#8217;ve also made an experiment with iMovie to make a better slideshow, with a gloomier selection of photos as it [...]]]></description>
		<link>http://mat.su/590/</link>
			</item>
	<item>
		<title>Filtering @ replies from your Twitter feed</title>
		<description><![CDATA[Twitter is simultaneously a &#8220;micro-blogging&#8221; platform and IRC 2.0 (as many people have dubbed it), meaning that it sometimes becomes a giant chat channel.  Many people (like I do) use what they write on Twitter to enhance their own blogs, or feed it (along with other sources) to services like Friendfeed.
The problem with this is [...]]]></description>
		<link>http://mat.su/filtering-replies-from-your-twitter-feed/</link>
			</item>
	<item>
		<title>Tweeting Google Reader notes</title>
		<description><![CDATA[I wanted to have a way for my Google Reader notes to be &#8220;automagically&#8221; tweeted, but not the regular shares (so I don&#8217;t flood my Twitter stream).  I don&#8217;t know if there are already other solutions for this, I made this essentially to learn a bit more about Yahoo Pipes.  It also uses twitterfeed, a [...]]]></description>
		<link>http://mat.su/tweeting-google-reader-notes/</link>
			</item>
	<item>
		<title>Filtering #Anita</title>
		<description><![CDATA[Some people have been complaining about the insane amount #Anita exposure on Twitter, so I designed a Yahoo Pipe to filter out any tweets which have the word &#8220;Anita&#8221; in them. Enjoy!
]]></description>
		<link>http://mat.su/filtering-anita/</link>
			</item>
	<item>
		<title>The bad design from 20 years ago, today!</title>
		<description><![CDATA[Look at the cover from this &#8220;business&#8221; pocket guide which was given for free with a Portuguese business newspaper, no words are good enough to describe it&#8230;
The graphics inside suffer from the same design genius.
]]></description>
		<link>http://mat.su/the-bad-design-from-20-years-ago-today/</link>
			</item>
	<item>
		<title>Saving some trees</title>
		<description><![CDATA[Sheila Williams&#8216; December 2008 Asimov&#8217;s editorial was an interesting one for me. It discussed the story behind the physical sizes of the magazine she&#8217;s the current editor of along its history. Why did I find it interesting? Because I&#8217;ve never read Asimov&#8217;s (or Analog&#8217;s) paper editions. I started reading these magazines in 2002, and I&#8217;ve [...]]]></description>
		<link>http://mat.su/saving-some-trees/</link>
			</item>
	<item>
		<title>Deconstruction</title>
		<description><![CDATA[Our view of human reality is based on a lot of assumptions and stereotypes, which are useful tools to make it easier for us to react and interact to everything that happens to us.  These tools are given to us during our life by our parents, family, and from society in general, both by what [...]]]></description>
		<link>http://mat.su/deconstruction/</link>
			</item>
	<item>
		<title>In the flesh</title>
		<description><![CDATA[My online life started about 18 years ago with the BBSs, Fidonet, Relaynet, etc.  In 1994 I got my first &#8220;true&#8221; connection to the Internet.  Contrary to non-geek belief, this &#8220;staring at the monitor for hours on end&#8221; has not alienated me from the world, quite the opposite.  I&#8217;ve met a whole lot of interesting [...]]]></description>
		<link>http://mat.su/twittlis/</link>
			</item>
</channel>
</rss>
