<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>matsu &#187; technology</title>
	<atom:link href="http://mat.su/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://mat.su</link>
	<description>matsu (n): japanese for pine tree</description>
	<lastBuildDate>Mon, 01 Feb 2010 11:36:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Codebits 2009</title>
		<link>http://mat.su/codebits-2009/</link>
		<comments>http://mat.su/codebits-2009/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 02:25:29 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[codebits]]></category>
		<category><![CDATA[codebits09]]></category>
		<category><![CDATA[LEGO]]></category>
		<category><![CDATA[mindstorms]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://mat.su/?p=643</guid>
		<description><![CDATA[For those of you who don&#8217;t know what Codebits is, it&#8217;s a three day international event of programming and hacking held every year by Sapo, with talks, workshops, quiz competitions, a 24 hour team coding contest, and a live music show (this year by pornophonique). It&#8217;s free, and it hosts, feeds, and powers (two full [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">For those of you who don&#8217;t know what <a title="Sapo Codebits" href="http://codebits.eu" target="_blank">Codebits</a> is, it&#8217;s a three day international event of programming and hacking held every year by <a title="Sapo" href="http://www.sapo.pt" target="_blank">Sapo</a>, with talks, workshops, quiz competitions, a 24 hour team coding contest, and a live music show (this year by <a title="pornophonique" href="http://www.pornophonique.de/" target="_blank">pornophonique</a>). It&#8217;s free, and it hosts, feeds, and powers (two full time generators for all those multi-core laptops) around 600 participants for three days of fun, work, meeting people, and lots, lots, lots of pizza.</p>
<p style="text-align: justify;">Although I&#8217;m not a real programmer, I submitted a LEGO Mindstorms NXT project, and we ended up being the biggest team, with nine members!! Here&#8217;s the video:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=f99c340b90&amp;photo_id=4162030016" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" allowfullscreen="true" bgcolor="#000000" flashvars="intl_lang=en-us&amp;photo_secret=f99c340b90&amp;photo_id=4162030016"></embed></object></p>
<p style="text-align: justify;">And besides the project, I had two very unique experiences: first, meeting <a rel="nofollow" href="http://en.wikipedia.org/wiki/Mitch_Altman">Mitch Altman</a> and buying a <a rel="nofollow" href="http://en.wikipedia.org/wiki/TV-B-Gone">TV-B-Gone</a> kit and assembling it right there and then with his help, and the second, meeting the people from <a rel="nofollow" href="http://altlab.org/">AltLab</a>, <a rel="nofollow" href="http://twitter.com/tiagoh">Tiago</a> who I had met before at <a rel="nofollow" href="http://twitter.com/twittlis">Twittlis</a>, and <a rel="nofollow" href="http://twitter.com/catLx">Catarina</a>, who were demoing their <a rel="nofollow" href="http://www.makerbot.com/">Makerbot Industries</a> open source 3D printer.</p>
<p>Putting 2 + 2 together, I managed to challenge Catarina to design and print an enclosure for my assembled TV-B-Gone, right there at Codebits!</p>
<div id="attachment_645" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.flickr.com/photos/pedromourapinheiro/4164930034/"><img class="size-full wp-image-645" title="tv-b-gone" src="http://mat.su/wp-content/uploads/2009/12/tv-b-gone.jpg" alt="TV-B-Gone inside an enclosure printed on a MakerBot Industries CupCake CNC." width="400" height="214" /></a><p class="wp-caption-text">TV-B-Gone inside an enclosure printed on a MakerBot Industries CupCake CNC.</p></div>
<p>If you have your own 3D printer, you can download the model files <a rel="nofollow" href="http://www.thingiverse.com/thing:1394">here</a>, and print your own TV-B-Gone enclosure!</p>
<p>Kids, *this* is the future, and you probably saw it here first! <img src='http://mat.su/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/codebits-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Filtering @ replies from your Twitter feed</title>
		<link>http://mat.su/filtering-replies-from-your-twitter-feed/</link>
		<comments>http://mat.su/filtering-replies-from-your-twitter-feed/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:07:37 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo pipes]]></category>

		<guid isPermaLink="false">http://mat.su/?p=586</guid>
		<description><![CDATA[Twitter is simultaneously a &#8220;micro-blogging&#8221; platform and IRC 2.0 (as many people have dubbed it), meaning that it sometimes becomes a giant chat channel.  Many people (like I do) use what they write on Twitter to enhance their own blogs, or feed it (along with other sources) to services like Friendfeed.
The problem with this is [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Twitter" href="http://twitter.com" target="_blank">Twitter</a> is simultaneously a &#8220;micro-blogging&#8221; platform and IRC 2.0 (as many people have dubbed it), meaning that it sometimes becomes a giant chat channel.  Many people (like I do) use what they write on Twitter to enhance their own blogs, or feed it (along with other sources) to services like <a title="Friendfeed" href="http://friendfeed.com" target="_blank">Friendfeed</a>.</p>
<p>The problem with this is that the ratio between your &#8220;original&#8221; content and replies to other Twitter users becomes very low, and these so called &#8220;@ replies&#8221; have little value for people that aren&#8217;t in on the conversation.</p>
<p>Continuing my love affair with <a title="Yahoo Pipes" href="http://pipes.yahoo.com" target="_blank">Yahoo Pipes</a>, I&#8217;ve created a <a title="Filter @ replies from your Twitter RSS feed" href="http://pipes.yahoo.com/pipes/pipe.info?_id=mgAGWe6_3RGl_C_tPxJ3AQ" target="_blank">really simple pipe</a> that will fetch your non-protected Twitter feed, and filter out all the @ replies. It will also remove the &#8220;nickname: &#8221; prefix from the start of each tweet.  Just input your twitter username on the form, run the pipe, and choose the &#8220;Get as RSS&#8221; from under &#8220;More options&#8221;, inside the &#8220;Use this Pipe&#8221; section. Feel free to clone it and improve it.</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/filtering-replies-from-your-twitter-feed/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Tweeting Google Reader notes</title>
		<link>http://mat.su/tweeting-google-reader-notes/</link>
		<comments>http://mat.su/tweeting-google-reader-notes/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 20:32:00 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[automagical]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo pipes]]></category>

		<guid isPermaLink="false">http://mat.su/?p=579</guid>
		<description><![CDATA[I wanted to have a way for my Google Reader notes to be &#8220;automagically&#8221; tweeted, but not the regular shares (so I don&#8217;t flood my Twitter stream).  I don&#8217;t know if there are already other solutions for this, I made this essentially to learn a bit more about Yahoo Pipes.  It also uses twitterfeed, a [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to have a way for my <a title="Google Reader" href="http://reader.google.com" target="_blank">Google Reader</a> notes to be &#8220;automagically&#8221; tweeted, but not the regular shares (so I don&#8217;t flood my <a title="Twitter" href="http://twitter.com" target="_blank">Twitter</a> stream).  I don&#8217;t know if there are already other solutions for this, I made this essentially to learn a bit more about Yahoo Pipes.  It also uses <a title="twitterfeed" href="http://twitterfeed.com/" target="_blank">twitterfeed</a>, a very nice service which fetches a RSS stream and tweets a small blurb plus a shortened link for each item from that stream .</p>
<p>You&#8217;ll need:</p>
<ul>
<li>The URL of your Google Reader <a title="What is the Google Reader public page" href="http://www.google.com/help/reader/sharing.html#what" target="_blank">public page</a>, it should look something like this:<a title="What is the Google Reader public page" href="http://www.google.com/help/reader/sharing.html#what" target="_blank">
<p>http://www.google.com/reader/shared/09549915423433150590</p>
<p></a></li>
<li>Your exact author name from your Google Account page, mine is &#8220;Pedro Pinheiro&#8221;</li>
<li>The <a title="Google Reader note filter" href="http://pipes.yahoo.com/pipes/pipe.info?_id=PJ3jpty83RG9IVzUBR50VA" target="_blank">Yahoo Pipe I created</a> to filter the shares without notes, and input the previous two bits of information on the form.  Feel free to clone it into your own Pipes space and edit it/re-distribute it.</li>
<li>To click on the &#8220;Get as RSS&#8221; under the &#8220;More options&#8221; button inside the &#8220;Use this pipe&#8221; box, note the URL</li>
<li>To create a feed on <a title="twitterfeed" href="http://twitterfeed.com" target="_blank">twitterfeed</a> &#8211; it uses OpenID, but you need to supply your Twitter username and password (yes, I know this isn&#8217;t safe, but as far as I know, Twitter doesn&#8217;t provide a safer alternative yet).</li>
</ul>
<p>That&#8217;s it! Once the feed is activated on twitterfeed, within the specified time-interval, your Google Reader notes will automatically show up on your Twitter stream.</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/tweeting-google-reader-notes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Saving some trees</title>
		<link>http://mat.su/saving-some-trees/</link>
		<comments>http://mat.su/saving-some-trees/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 20:54:49 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[elegance]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://mat.su/?p=567</guid>
		<description><![CDATA[Sheila Williams&#8216; December 2008 Asimov&#8217;s editorial was an interesting one for me. It discussed the story behind the physical sizes of the magazine she&#8217;s the current editor of along its history. Why did I find it interesting? Because I&#8217;ve never read Asimov&#8217;s (or Analog&#8217;s) paper editions. I started reading these magazines in 2002, and I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Sheila Williams - Wikipedia" href="http://en.wikipedia.org/wiki/Sheila_Williams" target="_blank">Sheila Williams</a>&#8216; December 2008 <a title="Asimov's" href="http://www.asimovs.com/" target="_blank">Asimov&#8217;s</a> editorial was an interesting one for me. It discussed the story behind the physical sizes of the magazine she&#8217;s the current editor of along its history. Why did I find it interesting? Because I&#8217;ve never read <a title="Asimov's" href="http://www.asimovs.com/" target="_blank">Asimov&#8217;s</a> (or <a title="Analog" href="http://www.analogsf.com/" target="_blank">Analog</a>&#8217;s) paper editions. I started reading these magazines in 2002, and I&#8217;ve always bought the digital versions only, first at <a title="eReader.com" href="http://www.ereader.com" target="_blank">eReader.com</a> (back then to read on my <a title="Handspring Treo 180 - Wikipedia" href="http://en.wikipedia.org/wiki/Treo_180" target="_blank">Treo 180</a>), and later on <a title="Fictionwise.com" href="http://www.fictionwise.com" target="_blank">Fictionwise.com</a>, when <a title="eReader.com" href="http://www.ereader.com" target="_blank">eReader</a> stopped having them available (<a title="eReader.com" href="http://www.ereader.com" target="_blank">eReader</a> and <a title="Fictionwise.com" href="http://www.fictionwise.com" target="_blank">Fictionwise</a> have since then become one company).  Nowadays, I only buy paper books when they&#8217;re not legally available in digital format.</p>
<p>Even within my geekier circle of friends I&#8217;m a bit of a rarity, having heard the most passionate defense of classical paper books from some of the people who otherwise use the sharpest of the cutting edge to live and make their living.</p>
<p>The jump to the immateriality of the commerce and enjoyment of other media like music and video has had a much greater acceptance (both legal and otherwise&#8230;), even among the non-geek.  Does this say something about the people who read books, or just about a mismatch between books and the digital world?  From my numerous discussions with dead tree lovers <img src='http://mat.su/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> , their qualms have some relevance, particularly for non-linear research reading, such as being easier to navigate and annotate the texts.  But after all, hasn&#8217;t the practice of reading news online and digital correspondence become all but universal? Why not for leisure, linear reading?</p>
<p>The main points for their passion of paper are its physical properties and permanence.  The smell, the texture, the physical bulk as a representation of the information contained within.  That the book is enjoyable without any hardware beyond the human sight, that it has a instantaneous &#8220;boot time&#8221;, and no DRM whatsoever.</p>
<p>My stance is different, based on several reasons, starting with the question of elegance: why would you chop down trees, move them to the paper factory, make ink, move everything to the printers, and move all the finished books around again, when the goal of transferring the knowledge from a writer&#8217;s mind into your own can be achieved by only pushing electrons and photons around, using the devices you already have? (I currently read my eBooks on my iPod Touch &#8211; I don&#8217;t find dedicated devices like the Kindle appealing for my needs).</p>
<p>The lack of bulk for me is one of the great advantages, as it allows me to carry in my pocket all the books I&#8217;m currently reading without carrying any extra weight (that&#8217;s why dedicated reading hardware is not appealing to me).  Therefore, I can use any unexpected free time to read a little more, and I can take any books on  weekends and vacations without any forethought or hassle.  And if you have ever moved from one house to another, you know how heavy all those boxes filled with books are.  My reasons aren&#8217;t limited to the physical realm, two other reasons are very important: the instant gratification of buying an eBook online and being able to start reading it as soon as the purchase is made; and being able to reference any unknown words on any dictionary loaded into the reading software just by touching the word.</p>
<p>I still haven&#8217;t made the switch completely, as many publishers, either for fear of copying or by not thinking there&#8217;s enough market for it to be worth the trouble, still don&#8217;t have their titles available in digital format.</p>
<p>In the end, I think it&#8217;s just another cultural limitation &#8211; if you&#8217;ve grown up with paper, changing is difficult.</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/saving-some-trees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>blippr.com</title>
		<link>http://mat.su/blippr/</link>
		<comments>http://mat.su/blippr/#comments</comments>
		<pubDate>Sat, 17 May 2008 18:43:05 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[blippr]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://mat.su/?p=558</guid>
		<description><![CDATA[On this early decade of the 21st century ADD has mutated from a medical condition into a way of life. Thanks to the way we can have access to content, we can (need?) to shift focus constantly between different conduits of information.  From ten years ago, we&#8217;ve gone from visiting websites, checking our e-mail, and [...]]]></description>
			<content:encoded><![CDATA[<p>On this early decade of the 21st century <a title="Attention Deficit Disorder" href="http://en.wikipedia.org/wiki/Attention-Deficit_Disorder" target="_blank">ADD</a> has mutated from a medical condition into a way of life. Thanks to the way we can have access to content, we can (need?) to shift focus constantly between different conduits of information.  From ten years ago, we&#8217;ve gone from visiting websites, checking our e-mail, and chatting on ICQ to a constant diet fed to us through <a title="RSS on wikipedia" href="http://en.wikipedia.org/wiki/RSS" target="_blank">RSS</a> feeds, <a title="Twitter on mat.su" href="http://mat.su/twitter" target="_blank">Twitter</a>, <a title="BlackBerry on wikipedia" href="http://en.wikipedia.org/wiki/BlackBerry" target="_blank">Blackberry</a> push-mail, and multiple messenger services at an ever increasing rate. If you use only e-mail and messenger applications you&#8217;re a web Neanderthal.</p>
<p>In this context, several new services have appeared to help us deal with this overload.  We don&#8217;t have a miraculous way to read or write faster, so the only way to get all this info in and out of our brain is to cut the overhead, to be much more succint.  One of these new services is <a title="Blippr" href="http://blippr.com" target="_blank">blippr.com</a>, which is still in closed beta as I write this.  Blippr is a bit of a twitter + <a title="Digg on wikipedia" href="http://en.wikipedia.org/wiki/Digg" target="_blank">digg</a> mashup for reviews of books, movies, music, and games.  Each micro-review is called a blip, and it can be 160 characters long, plus a overall satisfaction vote.</p>
<p>I&#8217;ve been using it for the past few months, and I found out one important thing: I tend to not procrastinate writing up reviews because I know they&#8217;ll take around a minute to write.  This is not only due to being short, but also due to the wonderful integration that blippr has with outside sources of information.  If you&#8217;re the first one blipping an item and if it&#8217;s even not yet in their own list, it will show automatically what it is when you search, including covers for books, and trailers for movies, and give you an option to &#8220;&#8230;be the first to blip this item&#8221;.</p>
<p>Each item will then be rated based on the overall votes it gets.  It also boasts a social model, in which you can follow or be followed by other people, which influences the weight of the votes when you are browsing the reviews.  All in all &#8211; a clever idea, a simple interface, a powerful engine beneath the hood.  And you can output what you blip into your &#8220;lifestream&#8221; &#8211; the cacaphony of little blurbs that make up what you produce publicly online.</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/blippr/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I should get a job at IBM</title>
		<link>http://mat.su/i-should-get-a-job-at-ibm/</link>
		<comments>http://mat.su/i-should-get-a-job-at-ibm/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 12:59:41 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[heating computational ibm first]]></category>

		<guid isPermaLink="false">http://mat.su/i-should-get-a-job-at-ibm/</guid>
		<description><![CDATA[I&#8217;ve just read this post on the New Scientist Tech blog, it reminded me of this post I wrote one year and a half ago.  Should I be in research?  
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just read <a href="http://technology.newscientist.com/channel/tech/mg19726466.300-the-microchips-that-could-heat-your-home.html?feedId=online-news_rss20" title="New Scientist Tech" target="_blank">this post</a> on the New Scientist Tech blog, it reminded me of <a href="http://mat.su/computational-heating/" title="mat.su - Computational Heating" target="_blank">this post</a> I wrote one year and a half ago.  Should I be in research? <img src='http://mat.su/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/i-should-get-a-job-at-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If your mood needs lifting&#8230;</title>
		<link>http://mat.su/if-your-mood-needs-lifting/</link>
		<comments>http://mat.su/if-your-mood-needs-lifting/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 17:32:15 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mat.su/if-your-mood-needs-lifting/</guid>
		<description><![CDATA[&#8230;Keepon will do the job!

]]></description>
			<content:encoded><![CDATA[<p>&#8230;<a href="http://en.wikipedia.org/wiki/Keepon" title="Keepon - Wikipedia" target="_blank">Keepon</a> will do the job!<center><br />
<object height="353" width="425"><param name="movie" value="http://www.youtube.com/v/nPdP1jBfxzo"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nPdP1jBfxzo" type="application/x-shockwave-flash" wmode="transparent" height="353" width="425"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/if-your-mood-needs-lifting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flexible power</title>
		<link>http://mat.su/flexible-power/</link>
		<comments>http://mat.su/flexible-power/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 23:54:56 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mat.su/flexible-power/</guid>
		<description><![CDATA[The major area falling behind in today&#8217;s technology is in the power department.  It&#8217;s not just a question of how long the batteries last &#8211; but on how fast they charge, how reliable they are.  Imagine that you could have an electrical car that had the same autonomy as a gas powered one, but that [...]]]></description>
			<content:encoded><![CDATA[<p>The major area falling behind in today&#8217;s technology is in the power department.  It&#8217;s not just a question of how long the batteries last &#8211; but on how fast they charge, how reliable they are.  Imagine that you could have an electrical car that had the same autonomy as a gas powered one, but that could be charged in about the same amount of time as it takes to fill a gas tank, for instance.  Or batteries that could have any arbitrary shape, taking the best advantage of the available volume in any device.</p>
<p>These are a few of the things that could become possible with a <a href="http://www.economist.com/science/displaystory.cfm?story_id=9645100" title="Economist.com" target="_blank">proposed new technology</a> by <a href="http://en.wikipedia.org/wiki/Pulickel_M._Ajayan" title="Pulickel Ajayan - Wikipedia" target="_blank">Pulickel Ajayan</a> <em>et al</em> from the <a href="http://www.rpi.edu/" title="Rensselaer Polytechnic Institute" target="_blank">Rensselaer Polytechnic Institute</a> in New York.  Basically, it&#8217;s the combination of cellulose and nanotubes, creating a flexible robust battery &#8211; with a twist.  It can be built in a way that it becomes a hybrid of a battery with a capacitor &#8211; able to hold the amount of power batteries can, coupled with the ability to charge and discharge as fast as capacitors are able.  Being flexible, these batteries could be easily produced in all shapes necessary to take the best advantage of any design.  Let&#8217;s see how soon this technology can be mass produced.</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/flexible-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Commercial Quantum Computer (?)</title>
		<link>http://mat.su/first-commercial-quantum-computer/</link>
		<comments>http://mat.su/first-commercial-quantum-computer/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 16:28:51 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mat.su/?p=313</guid>
		<description><![CDATA[The world’s first commercially viable quantum computer was unveiled and demonstrated today in Silicon Valley by D-Wave Systems, Inc., a privately-held Canadian firm headquartered near Vancouver.
This is the first paragraph of today&#8217;s press release issued by D-Wave Systems.  Visit their website for more information on quantum computing in general (in a very accessible language), [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>The world’s first commercially viable quantum computer was unveiled and demonstrated today in Silicon Valley by D-Wave Systems, Inc., a privately-held Canadian firm headquartered near Vancouver.</em></p></blockquote>
<p>This is the first paragraph of today&#8217;s <a href="http://www.dwavesys.com/index.php?mact=News,cntnt01,detail,0&amp;cntnt01articleid=4&amp;cntnt01origid=15&amp;cntnt01returnid=21" title="D-Wave Systems press release" target="_blank">press release</a> issued by D-Wave Systems.  Visit their <a href="http://www.dwavesys.com" title="D-Wave Systems" target="_blank">website</a> for more information on quantum computing in general (in a very <a href="http://www.dwavesys.com/index.php?page=quantum-computing" title="Quantum Computer Technology" target="_blank">accessible language</a>), although commercial &#8220;how do I buy it&#8221; information is not there explicitly,  they hint they&#8217;ll be selling capacity online.   Let&#8217;s see if <em>a)</em> <u>it&#8217;s for real</u>, and <em>b)</em> <u>even if it is, what will be the immediate and future impact</u>.  They don&#8217;t claim that quantum computers will replace conventional computers, <a href="http://www.dwavesys.com/index.php?page=bioinformatics" title="Applications" target="_blank">explaining</a> (plus <a href="http://www.dwavesys.com/index.php?page=optimization" title="Optimization" target="_blank">here</a> and <a href="http://www.dwavesys.com/index.php?page=quantum-simulation" title="Quantum simulation" target="_blank">here</a>) which kinds of problems are better tackled by this technology.</p>
<p>Sometimes, evolution happens in small steps, but if this is true it might signal a true leap in what computers can do.  Lets wait and see.</p>
<p>A few links with both sides of the story, and more information:</p>
<ul>
<li><a href="http://dabacon.org/pontiff/?p=1427" title="Orion into the future" target="_blank">Orion into the future</a> &#8211; <a href="http://dabacon.org/pontiff/" title="Dave Bacon" target="_blank">The Quantum Pontiff</a></li>
<li><a href="http://scottaaronson.com/blog/?p=198" title="The Orion Quantum Computer Anti-Hype FAQ" target="_blank">The Orion Quantum Computer Anti-Hype FAQ</a> &#8211; <a href="http://scottaaronson.com/blog/" title="Scott Aaronson" target="_blank">Shtetl-Optimized</a></li>
<li><span class="storyheadline"><a href="http://www.eetimes.com/news/latest/showArticle.jhtml?articleID=197004661" title="Quantum computer 'Orion' debuts" target="_blank">Quantum computer &#8216;Orion&#8217; debuts</a> &#8211; <a href="http://www.eetimes.com/" title="EE Times">EE Times</a></span><br />
<span class="storysubheadline"></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/first-commercial-quantum-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://mat.su/twitter/</link>
		<comments>http://mat.su/twitter/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 12:18:26 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[connectivity]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mat.su/?p=310</guid>
		<description><![CDATA[I&#8217;ve been using Twitter for the past few days.  The concept behind it is simple but a bit hard to explain &#8211; it&#8217;s like an instant messaging nickname that you can update and receive updates from the people in your Twitter list, but it has several different quirks that make it more interesting.  [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://twitter.com">Twitter</a> for the past few days.  The concept behind it is simple but a bit hard to explain &#8211; it&#8217;s like an <a href="http://en.wikipedia.org/wiki/Instant_messaging">instant messaging</a> nickname that you can update and receive updates from the people in your Twitter list, but it has several different quirks that make it more interesting.  Their motto/slogan is &#8220;What are you doing?&#8221;, but there are a lot of  possible different uses for it.</p>
<p>First off, it&#8217;s completely multi-modal &#8211; meaning that you can update it or receive updates by several different channels &#8211; on your phone through <a href="http://en.wikipedia.org/wiki/SMS">SMS</a> messages, through your existing instant messaging account, through your web browser, or through a dedicated client (the system is open, anyone can interface with it &#8211; and for now it&#8217;s free and they are footing the bill for the SMS messages the system sends you).  I like this multi-modality, meaning you can reach it and be reached (or not) in the way you choose.</p>
<p>As with any basic and open system, people have been using/hacking it in interesting ways, finding new ways to make it fun and/or useful.  The basic usage is to give the world (if you have your account public, or just your friends if you have it marked private) a status of your situation, such as &#8220;stuck in traffic&#8221;, &#8220;eating lunch @ so an so&#8221;, or &#8220;taking crap from the pointy-haired boss again&#8221; &#8211; which gives rise to interaction, as people in your list may respond (either to the &#8220;ether&#8221;, or prefacing it with &#8220;@name&#8221; so everyone knows to whom the interaction is directed), giving it a feel of a big pub conversation (in which many times you&#8217;ll &#8220;hear&#8221; just the half of the conversation from the person on your list).  Some people have also created identities that are fictional (like Darth Vader telling you what he&#8217;s doing and feeling <img src='http://mat.su/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> ), or useful hacks (such as RSS news feeds that you receive like regular twitts).  Another useful aspect of it, as the Twitts are archived in your account, is to record little ideas or phrases in the collective memory that you can look up later (and that you don&#8217;t mind other people finding out about, of course).  <a href="http://meish.org/">Meg Pickard</a> has written a nice <a href="http://meish.org/2007/01/25/musings-on-twitter/">summing up</a> of Twitter as she sees it.</p>
<p>This makes Twitter not a messaging system as such, but more of an interface for very short messages, be it between people, or connecting us to machines (imagine getting your server status as twitts, as another example, something not very complicated to script).  It will be bought by Google like everything else <img src='http://mat.su/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  (it&#8217;s probably <a href="http://obvious.com/">being indirectly financed</a> by the money <a href="http://evhead.com/">this guy</a> made when Google bought <a href="http://en.wikipedia.org/wiki/Blogger_%28service%29">Pyra Labs/Blogger</a>).  They&#8217;ve got a <a href="http://twitter.com/blog">blog</a> where you can keep up with their evolution.</p>
]]></content:encoded>
