<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>matsu &#187; stuff</title>
	<atom:link href="http://mat.su/category/stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://mat.su</link>
	<description>matsu (n): japanese for pine tree</description>
	<lastBuildDate>Mon, 01 Feb 2010 11:36:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>instant gratification</title>
		<link>http://mat.su/instant-gratification/</link>
		<comments>http://mat.su/instant-gratification/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:36:58 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[boots]]></category>
		<category><![CDATA[polish]]></category>
		<category><![CDATA[red wing]]></category>

		<guid isPermaLink="false">http://mat.su/?p=664</guid>
		<description><![CDATA[
Well, this photograph is not only about instant gratification. It&#8217;s also about the value of good things.
This is my second pair of Red Wing 2233 boots, which I bought 14 years ago in 1996, and which are my weekend boots for general mayhem and destruction (I have a pair from 2003 which I use during [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mat.su/wp-content/uploads/2010/02/redwingboots.jpg"><img class="aligncenter size-full wp-image-665" title="instant gratification" src="http://mat.su/wp-content/uploads/2010/02/redwingboots.jpg" alt="Red Wing boots, before and after being polished" width="400" height="267" /></a></p>
<p>Well, this photograph is not only about instant gratification. It&#8217;s also about the value of good things.</p>
<p>This is my second pair of <a rel="nofollow" href="http://www.redwingshoes.com/productdetails.aspx?prodid=1156">Red Wing 2233 boots</a>, which I bought 14 years ago in 1996, and which are my weekend boots for general mayhem and destruction (I have a pair from 2003 which I use during the week). This is the part about the value of good things &#8211; sometimes it&#8217;s cheaper to buy more expensive but excellent things, as long as you take just a bit of time every now and then to take good care of them.</p>
<p>Which brings me to the title and the question of instant gratification &#8211; the boot on the right was exactly like the boot on the left before I spent ten minutes caring for it with lots and lots of shoe polish, and a good brush. Ten short minutes to go from a wreck to something absolutely stunning. This feeling of instant personal realization is priceless for our self worth, considering that we have jobs where the time scales between starting something and seeing (or not) the fruits of that labor can be measured in weeks, months, or even years.</p>
<p>That&#8217;s why it&#8217;s great to have a few things in life that are this quick and fulfilling.</p>
<p>[originally posted on my <a title="Pedro Moura Pinheiro - Flickr" href="http://www.flickr.com/photos/pedromourapinheiro/" target="_blank">Flickr stream</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/instant-gratification/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My artist&#8217;s manifesto</title>
		<link>http://mat.su/my-artists-manifesto/</link>
		<comments>http://mat.su/my-artists-manifesto/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 00:28:05 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://mat.su/?p=654</guid>
		<description><![CDATA[All artists, sooner or later, must make a manifesto, or in my case, a counter-manifesto. Chalk it up to youth!   Here it is:
The Value of Things 
Value is a complex thing. Either in a currency system, or in a system of barter, value is something that must be discussed, negotiated, settled. It depends [...]]]></description>
			<content:encoded><![CDATA[<p>All artists, sooner or later, must make a manifesto, or in my case, a counter-manifesto. Chalk it up to youth! <img src='http://mat.su/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Here it is:</p>
<p><strong>The Value of Things<span style="font-weight: normal;"> </span></strong></p>
<p>Value is a complex thing. Either in a currency system, or in a system of barter, value is something that must be discussed, negotiated, settled. It depends essentially on the ratio between offer and demand, and offer depends on the scarcity of each of the components that make up each good or service. Demand is even more complex, depending on what is needed, but increasingly, on what is wanted.</p>
<p><strong>The evolution of scarcity</strong></p>
<p>In great part, the history of Humanity is the history of technology. Fire is technology. The wheel is technology. Writing, mathematics, farming, bureaucracy &#8211; they&#8217;re all technologies. And technology upsets the <em>status quo</em> of what scarcity is. The wheel made distance a less expensive commodity. Gutenberg made information so simple to disseminate to the point that it transformed something easy to safeguard to something easy to copy. The loom made textiles worthy of a King available to the poorest. And technology keeps its relentless pace.</p>
<p><strong>The evolution of demand</strong></p>
<p>Producers of goods and services, to safeguard their livelihoods in the face of dwindling scarcity, created<em> </em>fashion. It&#8217;s just the simple act of creating &#8220;wants&#8221; where before there were &#8220;needs&#8221;. It&#8217;s fashionable to have the latest clothing. To live in the best places. To have a finer car. You don&#8217;t need any of those things, it&#8217;s all a question of what is fashionable.</p>
<p><strong>Meta Evolution</strong></p>
<p>Digital is the meta invention. Digital + The Internet are the Gutenberg press squared. Cubed. What once was made easy is now completely effortless. If you can describe it or scan it, you can make it available to the world, and thanks to the search engines, if you tag it well, it will be found by those who need it (or merely want it). Even if you&#8217;re just copying what someone else created, even without their consent.</p>
<p><strong>The Problem</strong></p>
<p>If an artisan spends a considerable percentage of his/her time creating something physical, if you just go and grab what they created, it&#8217;s theft. In part because it&#8217;s easily enforceable (you can lock physical things up) and also because it&#8217;s our culture, of property of physical goods. If an artisan spends a considerable time creating something that can be scanned or is natively digital, and wants to sell it, the buyer can easily duplicate it. Physical goods vs. Informational goods. They&#8217;re very different (and even the design of physical goods is usually easily replicated).</p>
<p><strong>Trying to stop the ocean</strong></p>
<p>The intellectual property industry&#8217;s reaction was to try to lock content up with DRM (Digital Rights Management). Millions were spent trying to lock what can&#8217;t possibly be contained. What they didn&#8217;t understand is that it takes only a single copy to get freed to be replicated endlessly to everyone who wants it. Basically it was a big and shortsighted waste of money.</p>
<p><strong>An opportunity</strong></p>
<p>Instead of fighting what can&#8217;t possibly be fought, some intelligent people created the Creative Commons (<a href="http://creativecommons.org" target="_blank">http://creativecommons.org</a>) &#8211; basically, the expanse between &#8220;All Rights Reserved&#8221; (full copyright) and &#8220;No Rights Reserved&#8221; (placing something in the public domain). Instead of only having only the extreme options, they created several types of machine/people/lawyer readable legal licenses under which you can license what you create. Want your work to be available for free, but only for non-commercial uses? But not used in derivative works? But you insist on having it attributed to your name? No problem, Creative Commons licenses have it covered.</p>
<p><strong>For free? Why?</strong></p>
<p>Because the money to be earned is not on things that can be copied. That&#8217;s a lost battle. If you&#8217;re a musician, you can make more money on concerts and events. If you&#8217;re a photographer, more money can be made by shooting specific assignments for customers, or on photography workshops. If you&#8217;re a writer, you can make more money by participating as a speaker at conferences. The era of making something and making your livelihood from just selling copies of it is nearing its end. And getting your creations known to the widest possible audience is the key for getting work that can&#8217;t be replicated.</p>
<p><strong>Summing up</strong></p>
<p>This is the reason why I don&#8217;t create single copies of my photographs or limited editions. I want people to enjoy my photography not because it&#8217;s scarce, but because they like it. I do sell signed and numbered copies (limitless editions only), but only for the people who voluntarily want to financially support my art. Don&#8217;t buy it as an investment &#8211; buy it because you enjoy it and want to see more of it! Everyone else is welcome to just download and use (non-commercially) my photographs any way they like it &#8211; on your computer desktop, on your blog, by printing and hanging it on your walls!</p>
<p>You can visit my portfolio at <a title="Pedro Moura Pinheiro - Photography" href="http://pedromourapinheiro.com" target="_blank">pedromourapinheiro.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/my-artists-manifesto/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Codebits 2009</title>
		<link>http://mat.su/codebits-2009/</link>
		<comments>http://mat.su/codebits-2009/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 02:25:29 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[codebits]]></category>
		<category><![CDATA[codebits09]]></category>
		<category><![CDATA[LEGO]]></category>
		<category><![CDATA[mindstorms]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://mat.su/?p=643</guid>
		<description><![CDATA[For those of you who don&#8217;t know what Codebits is, it&#8217;s a three day international event of programming and hacking held every year by Sapo, with talks, workshops, quiz competitions, a 24 hour team coding contest, and a live music show (this year by pornophonique). It&#8217;s free, and it hosts, feeds, and powers (two full [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">For those of you who don&#8217;t know what <a title="Sapo Codebits" href="http://codebits.eu" target="_blank">Codebits</a> is, it&#8217;s a three day international event of programming and hacking held every year by <a title="Sapo" href="http://www.sapo.pt" target="_blank">Sapo</a>, with talks, workshops, quiz competitions, a 24 hour team coding contest, and a live music show (this year by <a title="pornophonique" href="http://www.pornophonique.de/" target="_blank">pornophonique</a>). It&#8217;s free, and it hosts, feeds, and powers (two full time generators for all those multi-core laptops) around 600 participants for three days of fun, work, meeting people, and lots, lots, lots of pizza.</p>
<p style="text-align: justify;">Although I&#8217;m not a real programmer, I submitted a LEGO Mindstorms NXT project, and we ended up being the biggest team, with nine members!! Here&#8217;s the video:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=f99c340b90&amp;photo_id=4162030016" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" allowfullscreen="true" bgcolor="#000000" flashvars="intl_lang=en-us&amp;photo_secret=f99c340b90&amp;photo_id=4162030016"></embed></object></p>
<p style="text-align: justify;">And besides the project, I had two very unique experiences: first, meeting <a rel="nofollow" href="http://en.wikipedia.org/wiki/Mitch_Altman">Mitch Altman</a> and buying a <a rel="nofollow" href="http://en.wikipedia.org/wiki/TV-B-Gone">TV-B-Gone</a> kit and assembling it right there and then with his help, and the second, meeting the people from <a rel="nofollow" href="http://altlab.org/">AltLab</a>, <a rel="nofollow" href="http://twitter.com/tiagoh">Tiago</a> who I had met before at <a rel="nofollow" href="http://twitter.com/twittlis">Twittlis</a>, and <a rel="nofollow" href="http://twitter.com/catLx">Catarina</a>, who were demoing their <a rel="nofollow" href="http://www.makerbot.com/">Makerbot Industries</a> open source 3D printer.</p>
<p>Putting 2 + 2 together, I managed to challenge Catarina to design and print an enclosure for my assembled TV-B-Gone, right there at Codebits!</p>
<div id="attachment_645" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.flickr.com/photos/pedromourapinheiro/4164930034/"><img class="size-full wp-image-645" title="tv-b-gone" src="http://mat.su/wp-content/uploads/2009/12/tv-b-gone.jpg" alt="TV-B-Gone inside an enclosure printed on a MakerBot Industries CupCake CNC." width="400" height="214" /></a><p class="wp-caption-text">TV-B-Gone inside an enclosure printed on a MakerBot Industries CupCake CNC.</p></div>
<p>If you have your own 3D printer, you can download the model files <a rel="nofollow" href="http://www.thingiverse.com/thing:1394">here</a>, and print your own TV-B-Gone enclosure!</p>
<p>Kids, *this* is the future, and you probably saw it here first! <img src='http://mat.su/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/codebits-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The bad design from 20 years ago, today!</title>
		<link>http://mat.su/the-bad-design-from-20-years-ago-today/</link>
		<comments>http://mat.su/the-bad-design-from-20-years-ago-today/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:05:31 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[stuff]]></category>
		<category><![CDATA[bad design]]></category>

		<guid isPermaLink="false">http://mat.su/?p=571</guid>
		<description><![CDATA[Look at the cover from this &#8220;business&#8221; pocket guide which was given for free with a Portuguese business newspaper, no words are good enough to describe it&#8230;
The graphics inside suffer from the same design genius.
]]></description>
			<content:encoded><![CDATA[<p>Look at the cover from this &#8220;business&#8221; pocket guide which was given for free with a Portuguese business newspaper, no words are good enough to describe it&#8230;</p>
<div class="wp-caption aligncenter" style="width: 410px"><a href="http://mat-su/wp-content/uploads/2008/10/PA200245.jpg"><img title="Bad design" src="http://mat.su/wp-content/uploads/2008/10/PA200245.jpg" alt="This would have been bad 20 years ago..." width="400" height="635" /></a><p class="wp-caption-text">This would have been bad 20 years ago...</p></div>
<p>The graphics inside suffer from the same design genius.</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/the-bad-design-from-20-years-ago-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The value of autonomy</title>
		<link>http://mat.su/autonomy/</link>
		<comments>http://mat.su/autonomy/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 15:05:51 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[stuff]]></category>
		<category><![CDATA[autonomy]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://mat.su/?p=556</guid>
		<description><![CDATA[I&#8217;m often reminded of my third and fourth grade teacher, Mr. Reis.  We went to our summer holidays after the second grade in shock when we learned that he&#8217;d be our teacher for the next two years &#8211; for he was known to be the most strict teacher in our school.  He was already 76 [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m often reminded of my third and fourth grade teacher, Mr. Reis.  We went to our summer holidays after the second grade in shock when we learned that he&#8217;d be our teacher for the next two years &#8211; for he was known to be the most strict teacher in our school.  He was already 76 years old when I became his student, and he had also been my father&#8217;s teacher thirty years before.  And yes, he was a no nonsense teacher</p>
<p>This story is almost 25 years old, and fortunately I still had the privilege to meet him and his son by accident a few years ago before he passed away, to thank him and tell his son how important the lessons he taught were for me and the person I am today.  It was not <em>what</em> he taught though, it was <em>how</em> he did it.</p>
<p>Now that I see it through the eyes of an adult, his system was brilliant.  The only thing that had a scheduled time of the day was dictation (obviously), the rest was our responsability.  Yes, he gave eight year olds responsability.  He&#8217;d write up on the blackboard the day&#8217;s chores and exercises on the various subjects, and transcribing it to a specific notebook was the first thing we did in the morning.</p>
<p>It was then up to us to follow whatever order we wanted to accomplished the set tasks.  If we finished everything before the day was over, we had a bookcase full of classic comic books we could read (Tintin, Asterix, Blake and Mortimer, Lucky Luke, etc.); if we didn&#8217;t finish, whatever was left was our homework.  He changed the amount of work from day to day, both in amount and complexity, to allow all students to experience the excitement of not having homework, and to slowly goad us into greater productivity; other days he gave enough work that nobody could ever avoid taking it home.  He was quietly present in the background, correcting the previous day work, there to answer all questions we might have.</p>
<p>At the time we couldn&#8217;t really understand the value this system had, it was more of a drag (even with the possible reward) than anything else.  It was only years later that I realized how much of a difference those two years made on everything else later in my life.</p>
<p>Thank you, Mr. Reis.</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/autonomy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The other end of the sausage factory</title>
		<link>http://mat.su/the-other-end-of-the-sausage-factory/</link>
		<comments>http://mat.su/the-other-end-of-the-sausage-factory/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 12:46:02 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[stuff]]></category>
		<category><![CDATA[stolen credit card schemes]]></category>

		<guid isPermaLink="false">http://mat.su/the-other-end-of-the-sausage-factory/</guid>
		<description><![CDATA[Here&#8217;s a sample e-mail of the kind we receive every week in the hotel business, showing where your stolen credit card data ends up.  When we started getting these e-mails we asked the police if they would be interested, which they were not.  I blanked out the names/e-mails for obvious reasons.  Notice how generous they [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a sample e-mail of the kind we receive every week in the hotel business, showing where your stolen credit card data ends up.  When we started getting these e-mails we asked the police if they would be interested, which they were not.  I blanked out the names/e-mails for obvious reasons.  Notice how generous they are with the &#8220;commission&#8221;.</p>
<blockquote><p>From:   xxxx_xxxxx@yahoo.fr<br />
Subject: ASK RESERVATION<br />
Date: 17 March 2008 12:17:45 GMT+00:00<br />
To:   xxxx_xxxxx@yahoo.fr</p>
<p>Hello, Mrs<br />
I name myself XXXX XXXXX and at the time of my weddings with my wife I would like to reserve a room with complete pension with the centre your of your hotel for 10 days a limiting stay. My stay in your hotel will be carried out from the 08/04/2007 to the 18/04/2007.<br />
I would like to also to ask for you a service of order really very capital. I would like to pay the plane tickets but it is that the travel agency here does not have a terminal of taking away, and I have only only my bank cards to make my purchases because the banks here are currently burdens some and I cannot make money withdrawal, which does not enable me to be able to pay the plane tickets.</p>
<p>The service that I would like to thus request near you is as follows: To take on my credit card the amount of the room with complete pension and also the sum of 7000euros which you will turn over by mandate WESTERN UNION or MONNEY GRAMME to the person in charge for the agency for the purchase of the plane tickets and 2000 euros that I offer to you as commission on the service which you to me render.<br />
I ask you for an estimate as follows:<br />
* the total price of the room including the pension supplements for the 10 days.<br />
* 7000 € for the plane tickets.<br />
* 2000 euros like Commission on the service.<br />
I give you the various details:<br />
I.e. you will take on my credit card the amount of the rooms including the complete pension for the 10 days and the sum of 7000 euros for the plane tickets and to forward this sum by mandate WESTERN UNION or mandate MONNEY GRAMME. with the person in charge of the agency located In Ivory Coast of which I will communicate the co-ordinates at the convenient period to you. In fact, we have a reduction with this agency and envisaged to reserve our tickets. I am thus on standby of your confirmation in order to communicate to you my N° of Credit card + the scratch date for the payment. I remain in waiting of the total invoice.<br />
Very Cordially<br />
Mr. XXXXX XXXX . I speak French and a little English</p>
<p>Envoyé avec Yahoo! Mail.<br />
La boite email la plus appreciée au monde.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/the-other-end-of-the-sausage-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another WTF moment</title>
		<link>http://mat.su/another-wtf-moment/</link>
		<comments>http://mat.su/another-wtf-moment/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 11:29:53 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://mat.su/another-wtf-moment/</guid>
		<description><![CDATA[On a google search for &#8220;GLS&#8221;:

Nice.
]]></description>
			<content:encoded><![CDATA[<p>On a google search for &#8220;GLS&#8221;:</p>
<p><img src="http://mat.su//wp-content/uploads/2008/03/picture-1.jpg" alt="picture-1.jpg" /></p>
<p>Nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/another-wtf-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chernobyl Flickr set online!</title>
		<link>http://mat.su/chernobyl-flickr-set-online/</link>
		<comments>http://mat.su/chernobyl-flickr-set-online/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 18:22:16 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://mat.su/chernobyl-flickr-set-online/</guid>
		<description><![CDATA[ 			  My Chernobyl trip flickr set is fully online, commented, and annotated!  You can visit it here.
Update: the relevant twitter entries from the visit. Times are GMT, so in the Ukraine the time was two hours ahead.

 On our way north towards Chernobyl, our travelling companions are Dutch couple who have a [...]]]></description>
			<content:encoded><![CDATA[<p><span class="entry-title entry-content"> 			  My Chernobyl trip flickr set is fully online, commented, and annotated!  You can visit it <a href="http://flickr.com/photos/pedromourapinheiro/sets/72157603933583913/" title="Chernobyl trip 2008" target="_blank">here</a>.</span></p>
<p>Update: the relevant twitter entries from the visit. Times are GMT, so in the Ukraine the time was two hours ahead.</p>
<ul>
<li><span class="entry-title entry-content"> On our way north towards Chernobyl, our travelling companions are Dutch couple who have a house in Portugal and speak perfect Portuguese! </span>        			 		<span class="meta entry-meta"> 						  <a href="http://twitter.com/ppinheiro76/statuses/718947342" class="entry-date" rel="bookmark"><abbr class="published" title="2008-02-16T07:51:20+00:00">07:51 AM February 16, 2008</abbr></a></span></li>
<li><span class="entry-title entry-content"> 			  Inside the first Chernobyl exclusion radius. 			</span>        			 		<span class="meta entry-meta"> 						  <a href="http://twitter.com/ppinheiro76/statuses/719074602" class="entry-date" rel="bookmark"><abbr class="published" title="2008-02-16T09:05:27+00:00">09:05 AM February 16, 2008</abbr></a></span></li>
<li><span class="entry-title entry-content"> 			  300m from the Chernobyl reactor 4 			</span>        			 		<span class="meta entry-meta"> 						  <a href="http://twitter.com/ppinheiro76/statuses/719197002" class="entry-date" rel="bookmark"><abbr class="published" title="2008-02-16T10:15:42+00:00">10:15 AM February 16, 2008</abbr></a></span></li>
<li><span class="entry-title entry-content"> 			  Just visited the abandoned amusement park 			</span>        			 		<span class="meta entry-meta"> 						  <a href="http://twitter.com/ppinheiro76/statuses/719243212" class="entry-date" rel="bookmark"><abbr class="published" title="2008-02-16T10:44:13+00:00">10:44 AM February 16, 2008</abbr></a></span></li>
<li><span class="entry-title entry-content"> 			  Exploring apartments in a 16 story building, we went to the top also. 			</span>        			 		<span class="meta entry-meta"> 						  <a href="http://twitter.com/ppinheiro76/statuses/719291552" class="entry-date" rel="bookmark"><abbr class="published" title="2008-02-16T11:11:44+00:00">11:11 AM February 16, 2008</abbr></a></span></li>
<li><span class="entry-title entry-content"> 			  Abandoned kindergarten, very intense experience. 			</span>        			 		<span class="meta entry-meta"> 						  <a href="http://twitter.com/ppinheiro76/statuses/719325522" class="entry-date" rel="bookmark"><abbr class="published" title="2008-02-16T11:31:16+00:00">11:31 AM February 16, 2008</abbr></a></span></li>
<li><span class="entry-title entry-content"> 			  Getting ready to have lunch in Chernobyl 			</span>        			 		<span class="meta entry-meta"> 						  <a href="http://twitter.com/ppinheiro76/statuses/719437152" class="entry-date" rel="bookmark"><abbr class="published" title="2008-02-16T12:31:15+00:00">12:31 PM February 16, 2008</abbr></a></span></li>
<li><span class="entry-title entry-content"> 			  Leaving  Chernobyl 			</span>        			 		<span class="meta entry-meta"> 						  <a href="http://twitter.com/ppinheiro76/statuses/719566992" class="entry-date" rel="bookmark"><abbr class="published" title="2008-02-16T13:30:21+00:00">01:30 PM February 16, 2008</abbr></a></span></li>
<li><span class="entry-title entry-content"> 			  Just left the Chernobyl containment area, we had to go through another set of radiation measurements. 			</span>        			 		<span class="meta entry-meta"> 						  <a href="http://twitter.com/ppinheiro76/statuses/719618222" class="entry-date" rel="bookmark"><abbr class="published" title="2008-02-16T13:51:48+00:00">01:51 PM February 16, 2008</abbr></a></span></li>
<li><span class="entry-title entry-content"> 			  Back in Kiev, having a drink with our travel companions. 			</span>        			 		<span class="meta entry-meta"> 						  <a href="http://twitter.com/ppinheiro76/statuses/719929752" class="entry-date" rel="bookmark"><abbr class="published" title="2008-02-16T15:53:00+00:00">03:53 PM February 16, 2008</abbr></a> 						</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/chernobyl-flickr-set-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Follow me in Chernobyl!</title>
		<link>http://mat.su/follow-me-in-chernobyl/</link>
		<comments>http://mat.su/follow-me-in-chernobyl/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 10:34:14 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://mat.su/follow-me-in-chernobyl/</guid>
		<description><![CDATA[I won&#8217;t be able to blog from Chernobyl, but I&#8217;ll be twittering if I have cellphone coverage.  You can follow my updates at my twitter page!
]]></description>
			<content:encoded><![CDATA[<p>I won&#8217;t be able to blog from Chernobyl, but I&#8217;ll be <a href="http://mat.su/twitter" title="What is twitter?" target="_blank">twittering</a> if I have cellphone coverage.  You can follow my updates at <a href="http://twitter.com/ppinheiro76" title="Pedro Pinheiro @ twitter.com" target="_blank">my twitter page</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/follow-me-in-chernobyl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim</title>
		<link>http://mat.su/interim/</link>
		<comments>http://mat.su/interim/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 17:09:00 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://mat.su/interim/</guid>
		<description><![CDATA[I haven&#8217;t been writing lately because I&#8217;ve been in the wrong state of mind to do so.  I&#8217;ve been &#8220;micro&#8221; blogging on my twitter account.  I&#8217;ve managed to read quite a bit in the past month (as compared to 2007), and I&#8217;ll write reviews on that later.
The biggest news now is that I&#8217;m going with [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t been writing lately because I&#8217;ve been in the wrong state of mind to do so.  I&#8217;ve been &#8220;micro&#8221; blogging on <a href="http://twitter.com/ppinheiro76" title="ppinheiro76@twitter" target="_blank">my</a> <a href="http://mat.su/twitter/" title="Twitter on mat.su" target="_blank">twitter</a> account.  I&#8217;ve managed to read quite a bit in the past month (as compared to 2007), and I&#8217;ll write reviews on that later.</p>
<p>The biggest news now is that I&#8217;m going with my friend <a href="http://www.rechena.com" title="João Rechena" target="_blank">João Rechena</a> to Ukraine this next weekend, with the purpose of visiting and photographing Chernobyl (see <a href="http://tourchernobyl.com" title="Tour Chernobyl" target="_blank">tourchernobyl.com</a> for details).  I hope the geiger counter I ordered arrives in time for the trip!</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/interim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy indian music video&#8230; with subtitles!!</title>
		<link>http://mat.su/crazy-indian-music-video-with-subtitles/</link>
		<comments>http://mat.su/crazy-indian-music-video-with-subtitles/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 11:27:03 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://mat.su/crazy-indian-music-video-with-subtitles/</guid>
		<description><![CDATA[Besides being very funny by itself, the addition of subtitles adds a whole entire dimension to it&#8230; 



]]></description>
			<content:encoded><![CDATA[<p>Besides being very funny by itself, the addition of subtitles adds a whole entire dimension to it&#8230; <img src='http://mat.su/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
<center><br />
<object height="355" width="425"><param name="movie" value="http://www.youtube.com/v/ZA1NoOOoaNw&amp;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ZA1NoOOoaNw&amp;rel=1" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></embed></object></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/crazy-indian-music-video-with-subtitles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Dilbert EVER!</title>
		<link>http://mat.su/best-dilbert-ever/</link>
		<comments>http://mat.su/best-dilbert-ever/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 01:07:53 +0000</pubDate>
