<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>matsu &#187; society</title>
	<atom:link href="http://mat.su/category/society/feed/" rel="self" type="application/rss+xml" />
	<link>http://mat.su</link>
	<description>matsu (n): japanese for pine tree</description>
	<lastBuildDate>Mon, 01 Feb 2010 11:36:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My artist&#8217;s manifesto</title>
		<link>http://mat.su/my-artists-manifesto/</link>
		<comments>http://mat.su/my-artists-manifesto/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 00:28:05 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://mat.su/?p=654</guid>
		<description><![CDATA[All artists, sooner or later, must make a manifesto, or in my case, a counter-manifesto. Chalk it up to youth!   Here it is:
The Value of Things 
Value is a complex thing. Either in a currency system, or in a system of barter, value is something that must be discussed, negotiated, settled. It depends [...]]]></description>
			<content:encoded><![CDATA[<p>All artists, sooner or later, must make a manifesto, or in my case, a counter-manifesto. Chalk it up to youth! <img src='http://mat.su/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Here it is:</p>
<p><strong>The Value of Things<span style="font-weight: normal;"> </span></strong></p>
<p>Value is a complex thing. Either in a currency system, or in a system of barter, value is something that must be discussed, negotiated, settled. It depends essentially on the ratio between offer and demand, and offer depends on the scarcity of each of the components that make up each good or service. Demand is even more complex, depending on what is needed, but increasingly, on what is wanted.</p>
<p><strong>The evolution of scarcity</strong></p>
<p>In great part, the history of Humanity is the history of technology. Fire is technology. The wheel is technology. Writing, mathematics, farming, bureaucracy &#8211; they&#8217;re all technologies. And technology upsets the <em>status quo</em> of what scarcity is. The wheel made distance a less expensive commodity. Gutenberg made information so simple to disseminate to the point that it transformed something easy to safeguard to something easy to copy. The loom made textiles worthy of a King available to the poorest. And technology keeps its relentless pace.</p>
<p><strong>The evolution of demand</strong></p>
<p>Producers of goods and services, to safeguard their livelihoods in the face of dwindling scarcity, created<em> </em>fashion. It&#8217;s just the simple act of creating &#8220;wants&#8221; where before there were &#8220;needs&#8221;. It&#8217;s fashionable to have the latest clothing. To live in the best places. To have a finer car. You don&#8217;t need any of those things, it&#8217;s all a question of what is fashionable.</p>
<p><strong>Meta Evolution</strong></p>
<p>Digital is the meta invention. Digital + The Internet are the Gutenberg press squared. Cubed. What once was made easy is now completely effortless. If you can describe it or scan it, you can make it available to the world, and thanks to the search engines, if you tag it well, it will be found by those who need it (or merely want it). Even if you&#8217;re just copying what someone else created, even without their consent.</p>
<p><strong>The Problem</strong></p>
<p>If an artisan spends a considerable percentage of his/her time creating something physical, if you just go and grab what they created, it&#8217;s theft. In part because it&#8217;s easily enforceable (you can lock physical things up) and also because it&#8217;s our culture, of property of physical goods. If an artisan spends a considerable time creating something that can be scanned or is natively digital, and wants to sell it, the buyer can easily duplicate it. Physical goods vs. Informational goods. They&#8217;re very different (and even the design of physical goods is usually easily replicated).</p>
<p><strong>Trying to stop the ocean</strong></p>
<p>The intellectual property industry&#8217;s reaction was to try to lock content up with DRM (Digital Rights Management). Millions were spent trying to lock what can&#8217;t possibly be contained. What they didn&#8217;t understand is that it takes only a single copy to get freed to be replicated endlessly to everyone who wants it. Basically it was a big and shortsighted waste of money.</p>
<p><strong>An opportunity</strong></p>
<p>Instead of fighting what can&#8217;t possibly be fought, some intelligent people created the Creative Commons (<a href="http://creativecommons.org" target="_blank">http://creativecommons.org</a>) &#8211; basically, the expanse between &#8220;All Rights Reserved&#8221; (full copyright) and &#8220;No Rights Reserved&#8221; (placing something in the public domain). Instead of only having only the extreme options, they created several types of machine/people/lawyer readable legal licenses under which you can license what you create. Want your work to be available for free, but only for non-commercial uses? But not used in derivative works? But you insist on having it attributed to your name? No problem, Creative Commons licenses have it covered.</p>
<p><strong>For free? Why?</strong></p>
<p>Because the money to be earned is not on things that can be copied. That&#8217;s a lost battle. If you&#8217;re a musician, you can make more money on concerts and events. If you&#8217;re a photographer, more money can be made by shooting specific assignments for customers, or on photography workshops. If you&#8217;re a writer, you can make more money by participating as a speaker at conferences. The era of making something and making your livelihood from just selling copies of it is nearing its end. And getting your creations known to the widest possible audience is the key for getting work that can&#8217;t be replicated.</p>
<p><strong>Summing up</strong></p>
<p>This is the reason why I don&#8217;t create single copies of my photographs or limited editions. I want people to enjoy my photography not because it&#8217;s scarce, but because they like it. I do sell signed and numbered copies (limitless editions only), but only for the people who voluntarily want to financially support my art. Don&#8217;t buy it as an investment &#8211; buy it because you enjoy it and want to see more of it! Everyone else is welcome to just download and use (non-commercially) my photographs any way they like it &#8211; on your computer desktop, on your blog, by printing and hanging it on your walls!</p>
<p>You can visit my portfolio at <a title="Pedro Moura Pinheiro - Photography" href="http://pedromourapinheiro.com" target="_blank">pedromourapinheiro.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/my-artists-manifesto/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>In the flesh</title>
		<link>http://mat.su/twittlis/</link>
		<comments>http://mat.su/twittlis/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 12:03:27 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[society]]></category>
		<category><![CDATA[IRL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mat.su/?p=562</guid>
		<description><![CDATA[My online life started about 18 years ago with the BBSs, Fidonet, Relaynet, etc.  In 1994 I got my first &#8220;true&#8221; connection to the Internet.  Contrary to non-geek belief, this &#8220;staring at the monitor for hours on end&#8221; has not alienated me from the world, quite the opposite.  I&#8217;ve met a whole lot of interesting [...]]]></description>
			<content:encoded><![CDATA[<p>My online life started about 18 years ago with the <a title="Wikipedia" href="http://en.wikipedia.org/wiki/Bulletin_board_system" target="_blank">BBSs</a>, <a title="Wikipedia" href="http://en.wikipedia.org/wiki/Fidonet" target="_blank">Fidonet</a>, <a title="Wikipedia" href="http://en.wikipedia.org/wiki/RelayNet" target="_blank">Relaynet</a>, etc.  In 1994 I got my first &#8220;true&#8221; connection to the Internet.  Contrary to non-geek belief, this &#8220;staring at the monitor for hours on end&#8221; has not alienated me from the world, quite the opposite.  I&#8217;ve met a whole lot of interesting people, some of which have become my friends, some even <a title="Wikipedia" href="http://en.wikipedia.org/wiki/Real_life" target="_blank">In Real Life</a>.  People I wouldn&#8217;t have met if it wasn&#8217;t for the Internet and all the interesting services that run over it, like <a title="Twitter" href="http://twitter.com" target="_blank">Twitter</a> for instance.  I&#8217;ve <a title="Twitter on mat.su" href="http://mat.su/twitter" target="_blank">written about Twitter before</a>, and now I&#8217;m organizing a <a title="Twittlis #2 - upcoming.yahoo.com" href="http://upcoming.yahoo.com/event/803436/" target="_blank">monthly Twitter meeting in Lisbon</a>, so you can meet your fellow Twitterers in the so called Big R!!</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/twittlis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mountains of knowledge</title>
		<link>http://mat.su/mountains-of-knowledge/</link>
		<comments>http://mat.su/mountains-of-knowledge/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 15:12:20 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[society]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[knowledge]]></category>

		<guid isPermaLink="false">http://mat.su/?p=561</guid>
		<description><![CDATA[Within the mindset of our parents&#8217; generation, being a well informed and cultured person meant reading a lot of newspapers and magazines, going to exhibitions, listening and watching news and opinion programs on the radio and on television, and discussing the current events and tastes within the immediate circle of family, friends, and even acquaintances.  [...]]]></description>
			<content:encoded><![CDATA[<p>Within the mindset of our parents&#8217; generation, being a well informed and cultured person meant reading a lot of newspapers and magazines, going to exhibitions, listening and watching news and opinion programs on the radio and on television, and discussing the current events and tastes within the immediate circle of family, friends, and even acquaintances.  The selection of which sources of information to absorb was helped by the overall bias each person had in political, ideological, and aesthetic terms, and how well it aligned with the image they had of each source.</p>
<p>We&#8217;re living through a transition, made possible by the development of the internet in the past fifteen years.  Some people still use the new medium as a digital replacement of the old system &#8211; they read online newspapers, chat with people they know personally, basically do online what they did &#8220;in real life&#8221;.  But others, and you&#8217;re one of this group if you&#8217;re reading this, have adopted a completely new posture of being &#8220;well informed people&#8221;, taking the advantage of the p2p (person to person in this case <img src='http://mat.su/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  ) system made possible by *everyone* being able of becoming a source of information and creativity if they wish to do so, basically &#8220;for free&#8221;, in a whole range of different mediums.</p>
<p>This has created a wealth of available information, some of it excellent, some of it original, and some of it intelligible to non-experts outside each field, and we can discuss about what we learn with people we&#8217;ve never met before.  This makes the selection of what we read or watch, and who we interact with, much more important decisions than they were under the old system, due to the sheer scale vs. the available time that we have.  How do you personally handle climbing these mountains of knowledge?</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/mountains-of-knowledge/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Time is money</title>
		<link>http://mat.su/time-is-money/</link>
		<comments>http://mat.su/time-is-money/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 15:21:52 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[society]]></category>
		<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://mat.su/time-is-money/</guid>
		<description><![CDATA[Today I realized one more way in which bureaucracy, especially like the one we live with here in Portugal, makes our lives more expensive in a less direct way (compared with taxes and such).  You might not have noticed, but the official approval to build or rebuild a building around these parts takes forever. [...]]]></description>
			<content:encoded><![CDATA[<p>Today I realized one more way in which bureaucracy, especially like the one we live with here in Portugal, makes our lives more expensive in a less direct way (compared with taxes and such).  You might not have noticed, but the official approval to build or rebuild a building around these parts takes forever.  Which means, between the time someone or some company buys a piece of land to build on, or an old building to rebuild, and the time they can use or sell it, the initial capital spent on the acquisition, projects, and running costs has been tied down.</p>
<p>Who pays this increase in immobilization costs?  The final customer, meaning housing and offices are much more expensive than they should be if the necessary official legal steps took a reasonable time.  And who profits from it?  The lenders &#8211; and the bureaucracy, who reaps even more taxes on the interest charged over the loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/time-is-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The (ignored) long reach of Humanity</title>
		<link>http://mat.su/the-ignored-long-reach-of-humanity/</link>
		<comments>http://mat.su/the-ignored-long-reach-of-humanity/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 01:09:18 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://mat.su/the-ignored-long-reach-of-humanity/</guid>
		<description><![CDATA[I still find amazing how unimportant some things are to the media and people in general.   The furthest man-made objects are the Voyager 1 probe, now 15.5 billion kilometers from Sun &#8211; that&#8217;s 103.6 times the distance the Earth is from the Sun, and it&#8217;s sister probe, the Voyager 2, which is 12.3 billion [...]]]></description>
			<content:encoded><![CDATA[<p>I still find amazing how unimportant some things are to the media and people in general.   The furthest man-made objects are the <a href="http://en.wikipedia.org/wiki/Voyager_1" title="Voyager 1 - Wikipedia" target="_blank">Voyager 1</a> probe, now 15.5 billion kilometers from Sun &#8211; that&#8217;s 103.6 times the distance the Earth is from the Sun, and it&#8217;s sister probe, the <a href="http://en.wikipedia.org/wiki/Voyager_2" title="Voyager 2 - Wikipedia" target="_blank">Voyager 2</a>, which is 12.3 billion kilometers from the Sun (82.2 AU).</p>
<p>After 30 years from their launch from Earth, despite <strong>still being operational</strong> and <strong>doing active and useful science</strong>, they are mostly <strong>unknown to everyone</strong>.  These are the pinnacles of human genius &#8211; pieces of ourselves out there, studying the universe.  We should be celebrating our long reach as humans &#8211; instead, we focus on the <a href="http://www.google.com/trends?q=voyager%2C+iraq&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0" title="Google Trends - Voyager vs. Iraq" target="_blank">worst</a> and <a href="http://www.google.com/trends?q=voyager%2C+britney+spears" title="Google Trends - Voyager vs. Britney Spears" target="_blank">most banal</a> aspects of humanity, everyday.</p>
<p>They&#8217;re not the only probes still working &#8211; many others are <a href="http://en.wikipedia.org/wiki/Category:Active_extraterrestrial_probes" title="Active space probes - Wikipedia" target="_blank">active</a>, a lot of them lasting well beyond their expected lifespan.</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/the-ignored-long-reach-of-humanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://mat.su/twitter/</link>
		<comments>http://mat.su/twitter/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 12:18:26 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[connectivity]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mat.su/?p=310</guid>
		<description><![CDATA[I&#8217;ve been using Twitter for the past few days.  The concept behind it is simple but a bit hard to explain &#8211; it&#8217;s like an instant messaging nickname that you can update and receive updates from the people in your Twitter list, but it has several different quirks that make it more interesting.  [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://twitter.com">Twitter</a> for the past few days.  The concept behind it is simple but a bit hard to explain &#8211; it&#8217;s like an <a href="http://en.wikipedia.org/wiki/Instant_messaging">instant messaging</a> nickname that you can update and receive updates from the people in your Twitter list, but it has several different quirks that make it more interesting.  Their motto/slogan is &#8220;What are you doing?&#8221;, but there are a lot of  possible different uses for it.</p>
<p>First off, it&#8217;s completely multi-modal &#8211; meaning that you can update it or receive updates by several different channels &#8211; on your phone through <a href="http://en.wikipedia.org/wiki/SMS">SMS</a> messages, through your existing instant messaging account, through your web browser, or through a dedicated client (the system is open, anyone can interface with it &#8211; and for now it&#8217;s free and they are footing the bill for the SMS messages the system sends you).  I like this multi-modality, meaning you can reach it and be reached (or not) in the way you choose.</p>
<p>As with any basic and open system, people have been using/hacking it in interesting ways, finding new ways to make it fun and/or useful.  The basic usage is to give the world (if you have your account public, or just your friends if you have it marked private) a status of your situation, such as &#8220;stuck in traffic&#8221;, &#8220;eating lunch @ so an so&#8221;, or &#8220;taking crap from the pointy-haired boss again&#8221; &#8211; which gives rise to interaction, as people in your list may respond (either to the &#8220;ether&#8221;, or prefacing it with &#8220;@name&#8221; so everyone knows to whom the interaction is directed), giving it a feel of a big pub conversation (in which many times you&#8217;ll &#8220;hear&#8221; just the half of the conversation from the person on your list).  Some people have also created identities that are fictional (like Darth Vader telling you what he&#8217;s doing and feeling <img src='http://mat.su/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> ), or useful hacks (such as RSS news feeds that you receive like regular twitts).  Another useful aspect of it, as the Twitts are archived in your account, is to record little ideas or phrases in the collective memory that you can look up later (and that you don&#8217;t mind other people finding out about, of course).  <a href="http://meish.org/">Meg Pickard</a> has written a nice <a href="http://meish.org/2007/01/25/musings-on-twitter/">summing up</a> of Twitter as she sees it.</p>
<p>This makes Twitter not a messaging system as such, but more of an interface for very short messages, be it between people, or connecting us to machines (imagine getting your server status as twitts, as another example, something not very complicated to script).  It will be bought by Google like everything else <img src='http://mat.su/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  (it&#8217;s probably <a href="http://obvious.com/">being indirectly financed</a> by the money <a href="http://evhead.com/">this guy</a> made when Google bought <a href="http://en.wikipedia.org/wiki/Blogger_%28service%29">Pyra Labs/Blogger</a>).  They&#8217;ve got a <a href="http://twitter.com/blog">blog</a> where you can keep up with their evolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/twitter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Always take a good look in the mirror first</title>
		<link>http://mat.su/always-take-a-good-look-in-the-mirror-first/</link>
		<comments>http://mat.su/always-take-a-good-look-in-the-mirror-first/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 10:17:51 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://mat.su/?p=295</guid>
		<description><![CDATA[I love the following joke (and its many variations), as it&#8217;s the perfect example of the need to examine our own culture and values (whatever they may be) before judging others:
A Catholic priest says to a rabbi: &#8220;It seems to me that if the Creator made pork, He must have made it for a purpose. [...]]]></description>
			<content:encoded><![CDATA[<p>I love the following joke (and its many variations), as it&#8217;s the perfect example of the need to examine our own culture and values (whatever they may be) before judging others:</p>
<blockquote><p><em>A Catholic priest says to a rabbi: &#8220;It seems to me that if the Creator made pork, He must have made it for a purpose. It must be a sin not to use it then, don&#8217;t you think? When are you finally going to try it?&#8221;</em></p>
<p><em>The rabbi replies: &#8220;At your wedding.&#8221;</em></p></blockquote>
<p>(as found on <a target="_blank" title="Jewish Humor" href="http://en.wikipedia.org/wiki/Jewish_humour">wikipedia</a>, and for those who don&#8217;t know: Catholic priests must remain celibate, and Jewish people can&#8217;t eat pork).</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/always-take-a-good-look-in-the-mirror-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting the BS</title>
		<link>http://mat.su/cutting-the-bs/</link>
		<comments>http://mat.su/cutting-the-bs/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 23:38:41 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://mat.su/?p=275</guid>
		<description><![CDATA[Charlie Stross sums up in this post almost exactly what I think about the environment, our responsability for the status quo, and what our way out is.
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="Charlie Stross" href="http://www.antipope.org/charlie/">Charlie Stross</a> sums up in <a target="_blank" title="Why I am not an environmentalist" href="http://www.antipope.org/charlie/blog-static/2007/01/why_i_am_not_an_environmentali.html">this post</a> almost exactly what I think about the environment, our responsability for the status quo, and what our way out is.</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/cutting-the-bs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The genius of ZeFrank</title>
		<link>http://mat.su/the-genius-of-zefrank/</link>
		<comments>http://mat.su/the-genius-of-zefrank/#comments</comments>
		<pubDate>Wed, 22 Nov 2006 22:32:57 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[society]]></category>
		<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://mat.su/?p=240</guid>
		<description><![CDATA[This guy is a genius.  Comparing the US foreign policy with your homecoming during Thanksgiving, without missing a beat.  Brilliant!  I don&#8217;t actually know which situation is scarier&#8230;  
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="ZeFrank" href="http://www.zefrank.com/">This guy</a> is a genius.  <a target="_blank" title="Thanksgiving" href="http://www.zefrank.com/theshow/archives/2006/11/112106.html">Comparing</a> the US foreign policy with your homecoming during Thanksgiving, without missing a beat.  Brilliant!  I don&#8217;t actually know which situation is scarier&#8230; <img src='http://mat.su/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/the-genius-of-zefrank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neat, neat idea.</title>
		<link>http://mat.su/neat-neat-idea/</link>
		<comments>http://mat.su/neat-neat-idea/#comments</comments>
		<pubDate>Wed, 13 Sep 2006 21:44:43 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://mat.su/?p=173</guid>
		<description><![CDATA[Paul &#8220;Moose&#8221; Curtis as created a new concept that has the Leeds City Council in England confused: he creates &#8220;graffiti&#8221; messages by cleaning accumulated grime.  What are they going to accuse him of? Failure to clean the whole wall?  He&#8217;s part of a company that does this kind of work for publicity also.  Via [...]]]></description>
			<content:encoded><![CDATA[<p>Paul &#8220;Moose&#8221; Curtis as created a new concept that has the Leeds City Council in England confused: he creates &#8220;graffiti&#8221; messages by cleaning accumulated grime.  What are they going to accuse him of? Failure to clean the whole wall?  He&#8217;s part of a <a target="_blank" title="Symbollix" href="http://symbollix.com/main.html">company</a> that does this kind of work for publicity also.  <a title="BoingBoing.net" target="_blank" href="http://www.boingboing.net/2006/09/13/reverse_graffiti_con.html">Via</a> BoingBoing.net</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/neat-neat-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 War on Drugs = 1920 Prohibition</title>
		<link>http://mat.su/2006-war-on-drugs-1920-prohibition/</link>
		<comments>http://mat.su/2006-war-on-drugs-1920-prohibition/#comments</comments>
		<pubDate>Sun, 27 Aug 2006 10:29:27 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://mat.su/?p=167</guid>
		<description><![CDATA[A short but very interesting documentary about a group of judicial and law enforcement agents in the US openly critizising the current &#8220;War on Drugs&#8221; from the past 36 years as a flawed policy, in the same way that the prohibition on alcohol between 1920-33 created the scarce market that lead to the increase of [...]]]></description>
			<content:encoded><![CDATA[<p>A short but very interesting <a target="_blank" title="MLS" href="http://blog.liberal-social.org/5000-policias-e-juizes-americanos-dizem---guerra-as-drogas-nao-obrigado">documentary</a> about a group of judicial and law enforcement agents in the US openly critizising the current &#8220;War on Drugs&#8221; from the past 36 years as a flawed policy, in the same way that the prohibition on alcohol between 1920-33 created the scarce market that lead to the increase of criminality.  Interesting not only because of the facts presented, but because of who these 5,000 people are &#8211; the ones who deal with the drug reality on a daily basis.  Via the <a target="_blank" title="The Portuguese Liberal Social Movement" href="http://www.liberal-social.org/">MLS</a> <a target="_blank" title="MLS blog" href="http://blog.liberal-social.org/">blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/2006-war-on-drugs-1920-prohibition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The quiet path to the Singularity</title>
		<link>http://mat.su/the-quiet-path-to-the-singularity/</link>
		<comments>http://mat.su/the-quiet-path-to-the-singularity/#comments</comments>
		<pubDate>Sun, 06 Aug 2006 08:00:49 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[singularity]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://mat.su/?p=163</guid>
		<description><![CDATA[Although most people refuse to believe the concept of the technological Singularity, I can&#8217;t help but wonder if some apparently unrelated research is not leading the way to our future of uploaded post-humans.
]]></description>
			<content:encoded><![CDATA[<p>Although most people refuse to believe the concept of the <a title="Technological Singularity" target="_blank" href="http://en.wikipedia.org/wiki/Technological_singularity">technological Singularity</a>, I can&#8217;t help but wonder if some <a title="Mimicking the Human Brain" target="_blank" href="http://www.engadget.com/2006/08/04/spinnaker-project-mimics-human-brain/">apparently unrelated research</a> is not leading the way to our future of uploaded post-humans.</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/the-quiet-path-to-the-singularity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A (even) more colorful Einstein</title>
		<link>http://mat.su/a-even-more-colorful-einstein/</link>
		<comments>http://mat.su/a-even-more-colorful-einstein/#comments</comments>
		<pubDate>Mon, 24 Jul 2006 10:01:37 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://mat.su/?p=156</guid>
		<description><![CDATA[With the passing of 20 years since the death of Margot Einstein, Einstein&#8217;s stepdaughter, a treasure trove of correspondence has been unsealed.  It covers the period from 1912 to 1955, and it colors a bit (more) the life of the great scientist and thinker, showing that deep down &#8211; no matter who we are &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>With the passing of 20 years since the death of Margot Einstein, Einstein&#8217;s stepdaughter, a treasure trove of correspondence <a target="_blank" title="Boston Globe" href="http://www.boston.com/news/world/middleeast/articles/2006/07/11/einstein_letters_reveal_a_turmoil_beyond_science/?page=full">has been unsealed</a>.  It covers the period from 1912 to 1955, and it colors a bit (more) the life of the great scientist and thinker, showing that deep down &#8211; no matter who we are &#8211; we all have our flaws, and redeeming qualities that cover those faults. Via <a target="_blank" title="Boing Boing" href="http://www.boingboing.net/2006/07/23/albert_einstein_sexf.html">Boing Boing</a>, via <a target="_blank" title="3quarksdaily" href="http://3quarksdaily.blogs.com/3quarksdaily/2006/07/einstein_letter.html">3quarksdaily</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/a-even-more-colorful-einstein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLPC / Freeplay</title>
		<link>http://mat.su/olpc-freeplay/</link>
		<comments>http://mat.su/olpc-freeplay/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 09:14:00 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mat.su/?p=130</guid>
		<description><![CDATA[OLPC is a MIT project &#8211; One Laptop Per Child.  The objective is to create a $100 laptop for children in the developing world, with pretty interesting specifications.  These laptops will only be available for mass purchases, either by NGOs or governments.
Freeplay is a company (and foundation) that produces devices based on wind-up and solar [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="OLPC" href="http://laptop.org/">OLPC</a> is a <a target="_blank" title="MIT" href="http://web.mit.edu/">MIT</a> project &#8211; One Laptop Per Child.  The objective is to create a $100 laptop for children in the developing world, with pretty interesting specifications.  These laptops will only be available for mass purchases, either by NGOs or governments.<br />
<a target="_blank" title="Freeplay" href="http://www.freeplayenergy.com/">Freeplay</a> is a company (and <a target="_blank" title="Freeplay Foundation" href="http://www.freeplayfoundation.org/">foundation</a>) that produces devices based on wind-up and solar energy, such as radios and flashlights.  Their goal is that populations in developing countries have access to information (through radio broadcasts) without the need of having a energy infrastructure in place (be it regular electricity or batteries).</p>
<p>This week it was <a target="_blank" title="Engadget" href="http://www.engadget.com/2006/06/01/olpc-gets-a-price-hike-and-a-launch-window/">announced</a> that the OLPC would see a price hike, and that it wouldn&#8217;t be able to reach the $100 price target until at least 6 million units are sold, and that it would start to be sold around the $130-140 price range.<br />
One of the interesting business/social practices of Freeplay is that they help fund their social works in the developing world through the sale of their products in the developed world.</p>
