<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>matsu &#187; science</title>
	<atom:link href="http://mat.su/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://mat.su</link>
	<description>matsu (n): japanese for pine tree</description>
	<lastBuildDate>Mon, 01 Feb 2010 11:36:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>If your mood needs lifting&#8230;</title>
		<link>http://mat.su/if-your-mood-needs-lifting/</link>
		<comments>http://mat.su/if-your-mood-needs-lifting/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 17:32:15 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mat.su/if-your-mood-needs-lifting/</guid>
		<description><![CDATA[&#8230;Keepon will do the job!

]]></description>
			<content:encoded><![CDATA[<p>&#8230;<a href="http://en.wikipedia.org/wiki/Keepon" title="Keepon - Wikipedia" target="_blank">Keepon</a> will do the job!<center><br />
<object height="353" width="425"><param name="movie" value="http://www.youtube.com/v/nPdP1jBfxzo"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nPdP1jBfxzo" type="application/x-shockwave-flash" wmode="transparent" height="353" width="425"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/if-your-mood-needs-lifting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flexible power</title>
		<link>http://mat.su/flexible-power/</link>
		<comments>http://mat.su/flexible-power/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 23:54:56 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mat.su/flexible-power/</guid>
		<description><![CDATA[The major area falling behind in today&#8217;s technology is in the power department.  It&#8217;s not just a question of how long the batteries last &#8211; but on how fast they charge, how reliable they are.  Imagine that you could have an electrical car that had the same autonomy as a gas powered one, but that [...]]]></description>
			<content:encoded><![CDATA[<p>The major area falling behind in today&#8217;s technology is in the power department.  It&#8217;s not just a question of how long the batteries last &#8211; but on how fast they charge, how reliable they are.  Imagine that you could have an electrical car that had the same autonomy as a gas powered one, but that could be charged in about the same amount of time as it takes to fill a gas tank, for instance.  Or batteries that could have any arbitrary shape, taking the best advantage of the available volume in any device.</p>
<p>These are a few of the things that could become possible with a <a href="http://www.economist.com/science/displaystory.cfm?story_id=9645100" title="Economist.com" target="_blank">proposed new technology</a> by <a href="http://en.wikipedia.org/wiki/Pulickel_M._Ajayan" title="Pulickel Ajayan - Wikipedia" target="_blank">Pulickel Ajayan</a> <em>et al</em> from the <a href="http://www.rpi.edu/" title="Rensselaer Polytechnic Institute" target="_blank">Rensselaer Polytechnic Institute</a> in New York.  Basically, it&#8217;s the combination of cellulose and nanotubes, creating a flexible robust battery &#8211; with a twist.  It can be built in a way that it becomes a hybrid of a battery with a capacitor &#8211; able to hold the amount of power batteries can, coupled with the ability to charge and discharge as fast as capacitors are able.  Being flexible, these batteries could be easily produced in all shapes necessary to take the best advantage of any design.  Let&#8217;s see how soon this technology can be mass produced.</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/flexible-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (ignored) long reach of Humanity</title>
		<link>http://mat.su/the-ignored-long-reach-of-humanity/</link>
		<comments>http://mat.su/the-ignored-long-reach-of-humanity/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 01:09:18 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://mat.su/the-ignored-long-reach-of-humanity/</guid>
		<description><![CDATA[I still find amazing how unimportant some things are to the media and people in general.   The furthest man-made objects are the Voyager 1 probe, now 15.5 billion kilometers from Sun &#8211; that&#8217;s 103.6 times the distance the Earth is from the Sun, and it&#8217;s sister probe, the Voyager 2, which is 12.3 billion [...]]]></description>
			<content:encoded><![CDATA[<p>I still find amazing how unimportant some things are to the media and people in general.   The furthest man-made objects are the <a href="http://en.wikipedia.org/wiki/Voyager_1" title="Voyager 1 - Wikipedia" target="_blank">Voyager 1</a> probe, now 15.5 billion kilometers from Sun &#8211; that&#8217;s 103.6 times the distance the Earth is from the Sun, and it&#8217;s sister probe, the <a href="http://en.wikipedia.org/wiki/Voyager_2" title="Voyager 2 - Wikipedia" target="_blank">Voyager 2</a>, which is 12.3 billion kilometers from the Sun (82.2 AU).</p>
<p>After 30 years from their launch from Earth, despite <strong>still being operational</strong> and <strong>doing active and useful science</strong>, they are mostly <strong>unknown to everyone</strong>.  These are the pinnacles of human genius &#8211; pieces of ourselves out there, studying the universe.  We should be celebrating our long reach as humans &#8211; instead, we focus on the <a href="http://www.google.com/trends?q=voyager%2C+iraq&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0" title="Google Trends - Voyager vs. Iraq" target="_blank">worst</a> and <a href="http://www.google.com/trends?q=voyager%2C+britney+spears" title="Google Trends - Voyager vs. Britney Spears" target="_blank">most banal</a> aspects of humanity, everyday.</p>
<p>They&#8217;re not the only probes still working &#8211; many others are <a href="http://en.wikipedia.org/wiki/Category:Active_extraterrestrial_probes" title="Active space probes - Wikipedia" target="_blank">active</a>, a lot of them lasting well beyond their expected lifespan.</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/the-ignored-long-reach-of-humanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if&#8230;</title>
		<link>http://mat.su/what-if/</link>
		<comments>http://mat.su/what-if/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 10:49:54 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://mat.su/what-if/</guid>
		<description><![CDATA[Just as a gedankenexperiment about people&#8217;s opinion about our (human) impact on the world.  What if it was proven that global warming was due largely to the natural climatic cycles, and not so much on our own actions?  That our actions had merely and slightly accelerated the process?  Should we fight this [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Just as a <a href="http://en.wikipedia.org/wiki/Thought_experiment" title="Thought Experiment - Wikipedia" target="_blank">gedankenexperiment</a> about people&#8217;s opinion about our (human) impact on the world.  What if it was proven that global warming was due largely to the natural climatic cycles, and not so much on our own actions?  That our actions had merely and slightly accelerated the process?  Should we fight this &#8220;natural&#8221; global warming and the rise of oceanic levels to protect much of our civilization?  Or should we just say &#8220;let nature take its course&#8221;?</p>
<p align="justify">I&#8217;m not saying that I believe global warming is a natural phenomenon, I do believe we are capable of having an impact of this magnitude on our environment.  I would just like to know what environmentalists would defend if their life in the end was being challenged by nature, and not by ourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/what-if/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a nerd</title>
		<link>http://mat.su/im-a-nerd/</link>
		<comments>http://mat.su/im-a-nerd/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 02:51:38 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://mat.su/?p=317</guid>
		<description><![CDATA[Damn! Damn me to the end of the universe.  It could be worse!  

 (click the image to watch this particular episode of &#8220;the show&#8221;, and see if you&#8217;re also a nerd)
]]></description>
			<content:encoded><![CDATA[<p align="left">Damn! Damn me to the end of the universe.  It could be worse! <img src='http://mat.su/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
<p align="center"><a href="http://mat.su/carolina/carolina-madrid-7/" rel="attachment wp-att-327" title="I’m a nerd"><img src="http://mat.su/wp-content/uploads/2007/02/2nd_law_thermodynamics.jpg" alt="I’m a nerd" /></a></p>
<p align="center"> (click the image to watch this particular episode of &#8220;the show&#8221;, and see if you&#8217;re also a nerd)</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/im-a-nerd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Commercial Quantum Computer (?)</title>
		<link>http://mat.su/first-commercial-quantum-computer/</link>
		<comments>http://mat.su/first-commercial-quantum-computer/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 16:28:51 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mat.su/?p=313</guid>
		<description><![CDATA[The world’s first commercially viable quantum computer was unveiled and demonstrated today in Silicon Valley by D-Wave Systems, Inc., a privately-held Canadian firm headquartered near Vancouver.
This is the first paragraph of today&#8217;s press release issued by D-Wave Systems.  Visit their website for more information on quantum computing in general (in a very accessible language), [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>The world’s first commercially viable quantum computer was unveiled and demonstrated today in Silicon Valley by D-Wave Systems, Inc., a privately-held Canadian firm headquartered near Vancouver.</em></p></blockquote>
<p>This is the first paragraph of today&#8217;s <a href="http://www.dwavesys.com/index.php?mact=News,cntnt01,detail,0&amp;cntnt01articleid=4&amp;cntnt01origid=15&amp;cntnt01returnid=21" title="D-Wave Systems press release" target="_blank">press release</a> issued by D-Wave Systems.  Visit their <a href="http://www.dwavesys.com" title="D-Wave Systems" target="_blank">website</a> for more information on quantum computing in general (in a very <a href="http://www.dwavesys.com/index.php?page=quantum-computing" title="Quantum Computer Technology" target="_blank">accessible language</a>), although commercial &#8220;how do I buy it&#8221; information is not there explicitly,  they hint they&#8217;ll be selling capacity online.   Let&#8217;s see if <em>a)</em> <u>it&#8217;s for real</u>, and <em>b)</em> <u>even if it is, what will be the immediate and future impact</u>.  They don&#8217;t claim that quantum computers will replace conventional computers, <a href="http://www.dwavesys.com/index.php?page=bioinformatics" title="Applications" target="_blank">explaining</a> (plus <a href="http://www.dwavesys.com/index.php?page=optimization" title="Optimization" target="_blank">here</a> and <a href="http://www.dwavesys.com/index.php?page=quantum-simulation" title="Quantum simulation" target="_blank">here</a>) which kinds of problems are better tackled by this technology.</p>
<p>Sometimes, evolution happens in small steps, but if this is true it might signal a true leap in what computers can do.  Lets wait and see.</p>
<p>A few links with both sides of the story, and more information:</p>
<ul>
<li><a href="http://dabacon.org/pontiff/?p=1427" title="Orion into the future" target="_blank">Orion into the future</a> &#8211; <a href="http://dabacon.org/pontiff/" title="Dave Bacon" target="_blank">The Quantum Pontiff</a></li>
<li><a href="http://scottaaronson.com/blog/?p=198" title="The Orion Quantum Computer Anti-Hype FAQ" target="_blank">The Orion Quantum Computer Anti-Hype FAQ</a> &#8211; <a href="http://scottaaronson.com/blog/" title="Scott Aaronson" target="_blank">Shtetl-Optimized</a></li>
<li><span class="storyheadline"><a href="http://www.eetimes.com/news/latest/showArticle.jhtml?articleID=197004661" title="Quantum computer 'Orion' debuts" target="_blank">Quantum computer &#8216;Orion&#8217; debuts</a> &#8211; <a href="http://www.eetimes.com/" title="EE Times">EE Times</a></span><br />
<span class="storysubheadline"></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/first-commercial-quantum-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting the BS</title>
		<link>http://mat.su/cutting-the-bs/</link>
		<comments>http://mat.su/cutting-the-bs/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 23:38:41 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://mat.su/?p=275</guid>
		<description><![CDATA[Charlie Stross sums up in this post almost exactly what I think about the environment, our responsability for the status quo, and what our way out is.
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="Charlie Stross" href="http://www.antipope.org/charlie/">Charlie Stross</a> sums up in <a target="_blank" title="Why I am not an environmentalist" href="http://www.antipope.org/charlie/blog-static/2007/01/why_i_am_not_an_environmentali.html">this post</a> almost exactly what I think about the environment, our responsability for the status quo, and what our way out is.</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/cutting-the-bs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computational Heating</title>
		<link>http://mat.su/computational-heating/</link>
		<comments>http://mat.su/computational-heating/#comments</comments>
		<pubDate>Thu, 24 Aug 2006 00:28:52 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[connectivity]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mat.su/?p=166</guid>
		<description><![CDATA[This might be the wrong time of the year to be thinking about this (at least in the northern hemisphere), but this old idea of mine (don&#8217;t know if it has been proposed before) has come to mind by the pretty hot (in all senses) MacBook Pro sitting on my lap.  If modern computational devices [...]]]></description>
			<content:encoded><![CDATA[<p>This might be the wrong time of the year to be thinking about this (at least in the northern hemisphere), but this old idea of mine (don&#8217;t know if it has been proposed before) has come to mind by the pretty hot (in all senses) MacBook Pro sitting on my lap.  If modern computational devices produce so much (waste and wasted) heat, and considering that in some parts of the world electric heating is used extensively, why not combine the two?</p>
<p>Instead of having regular electric heaters to warm up your house and your water, with the decrease in cost of processing capacity, you could have devices that doubled as heaters and processing nodes &#8211; processing capacity that you could use for yourself, sell, or donate to projects such as SETI@Home.  These devices would be plugged to the mains for power, and have some kind of wireless connectivity.  For now, computational heating surely is more expensive (in terms of hardware, not energy) than purely resistive heating, but who knows what the future brings?  In a few years time you might be able to go down to the hardware store, and buy a heater (either a space heater or a water heater) with capacity measured both in watts and teraflops! <img src='http://mat.su/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/computational-heating/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The quiet path to the Singularity</title>
		<link>http://mat.su/the-quiet-path-to-the-singularity/</link>
		<comments>http://mat.su/the-quiet-path-to-the-singularity/#comments</comments>
		<pubDate>Sun, 06 Aug 2006 08:00:49 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[singularity]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://mat.su/?p=163</guid>
		<description><![CDATA[Although most people refuse to believe the concept of the technological Singularity, I can&#8217;t help but wonder if some apparently unrelated research is not leading the way to our future of uploaded post-humans.
]]></description>
			<content:encoded><![CDATA[<p>Although most people refuse to believe the concept of the <a title="Technological Singularity" target="_blank" href="http://en.wikipedia.org/wiki/Technological_singularity">technological Singularity</a>, I can&#8217;t help but wonder if some <a title="Mimicking the Human Brain" target="_blank" href="http://www.engadget.com/2006/08/04/spinnaker-project-mimics-human-brain/">apparently unrelated research</a> is not leading the way to our future of uploaded post-humans.</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/the-quiet-path-to-the-singularity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A (even) more colorful Einstein</title>
		<link>http://mat.su/a-even-more-colorful-einstein/</link>
		<comments>http://mat.su/a-even-more-colorful-einstein/#comments</comments>
		<pubDate>Mon, 24 Jul 2006 10:01:37 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://mat.su/?p=156</guid>
		<description><![CDATA[With the passing of 20 years since the death of Margot Einstein, Einstein&#8217;s stepdaughter, a treasure trove of correspondence has been unsealed.  It covers the period from 1912 to 1955, and it colors a bit (more) the life of the great scientist and thinker, showing that deep down &#8211; no matter who we are &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>With the passing of 20 years since the death of Margot Einstein, Einstein&#8217;s stepdaughter, a treasure trove of correspondence <a target="_blank" title="Boston Globe" href="http://www.boston.com/news/world/middleeast/articles/2006/07/11/einstein_letters_reveal_a_turmoil_beyond_science/?page=full">has been unsealed</a>.  It covers the period from 1912 to 1955, and it colors a bit (more) the life of the great scientist and thinker, showing that deep down &#8211; no matter who we are &#8211; we all have our flaws, and redeeming qualities that cover those faults. Via <a target="_blank" title="Boing Boing" href="http://www.boingboing.net/2006/07/23/albert_einstein_sexf.html">Boing Boing</a>, via <a target="_blank" title="3quarksdaily" href="http://3quarksdaily.blogs.com/3quarksdaily/2006/07/einstein_letter.html">3quarksdaily</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/a-even-more-colorful-einstein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflatable space</title>
		<link>http://mat.su/inflatable-space/</link>
		<comments>http://mat.su/inflatable-space/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 16:53:33 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[science fiction]]></category>

		<guid isPermaLink="false">http://mat.su/?p=141</guid>
		<description><![CDATA[Bigelow Aerospace, headed by Robert Bigelow, owner of the Budget Suites of America Hotel Chain (and other companies) has launched a expandable space module, basically a model of a future &#8220;space hotel&#8221;, that expands in size once it reaches orbit.  Another science fictional idea that has come into being!  
]]></description>
			<content:encoded><![CDATA[<p>Bigelow Aerospace, headed by Robert Bigelow, owner of the Budget Suites of America Hotel Chain (and other companies) has <a title="Genesis Launch" target="_blank" href="http://www.space.com/missionlaunches/060712_genesis-1_launch.html">launched</a> a expandable space module, basically a model of a future &#8220;space hotel&#8221;, that expands in size once it reaches orbit.  Another science fictional idea that has come into being! <img src='http://mat.su/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/inflatable-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Want to feel small?</title>
		<link>http://mat.su/want-to-feel-small/</link>
		<comments>http://mat.su/want-to-feel-small/#comments</comments>
		<pubDate>Tue, 27 Jun 2006 20:13:43 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://mat.su/?p=139</guid>
		<description><![CDATA[Check this wonderful page out.  I knew we were small&#8230;. but this puts it into a whole new perspective.  I think the tabletop setting enhances the differences.  I haven&#8217;t been astronomically impressed like this in a long, long time.  Via boingboing.net
]]></description>
			<content:encoded><![CDATA[<p>Check <a target="_blank" title="The Size Of Our World" href="http://www.rense.com/general72/size.htm">this</a> wonderful page out.  I knew we were small&#8230;. but this puts it into a whole new perspective.  I think the tabletop setting enhances the differences.  I haven&#8217;t been astronomically impressed like this in a long, long time.  Via <a target="_blank" title="BoingBoing" href="http://www.boingboing.net/2006/06/27/how_big_is_earth_com.html">boingboing.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/want-to-feel-small/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Small steps</title>
		<link>http://mat.su/small-steps/</link>
		<comments>http://mat.su/small-steps/#comments</comments>
		<pubDate>Tue, 30 May 2006 11:55:10 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mat.su/?p=127</guid>
		<description><![CDATA[This article in the New Scientist reminded me of two things I find interesting in the relationship between science and technology.  The first one is that all the technologies we take for granted are the result of innumerable small steps &#8211; there is no single Eureka! moment that gives us our current wonders; the second [...]]]></description>
			<content:encoded><![CDATA[<p>This <a target="_blank" title="New Scientist" href="http://www.newscientisttech.com/article.ns?id=dn9241&#038;feedId=online-news_rss20">article</a> in the New Scientist reminded me of two things I find interesting in the relationship between science and technology.  The first one is that all the technologies we take for granted are the result of innumerable small steps &#8211; there is no single <a target="_blank" title="Eureka!" href="http://en.wikipedia.org/wiki/Eureka_%28word%29">Eureka!</a> moment that gives us our current wonders; the second one is that the <a target="_blank" title="State of the art" href="http://en.wikipedia.org/wiki/State-of-the-art">state of the art</a> is absolutely dependent on the production side of things, i.e., if you can&#8217;t make something economically it&#8217;s like the scientific breakthroughs behind it never existed, technology-wise.</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/small-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravitational Waves vs. Quantum Entanglement</title>
		<link>http://mat.su/gravitational-waves-vs-quantum-entanglement/</link>
		<comments>http://mat.su/gravitational-waves-vs-quantum-entanglement/#comments</comments>
		<pubDate>Thu, 25 May 2006 21:10:22 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://mat.su/?p=122</guid>
		<description><![CDATA[Researchers at the National University of Singapore have proposed a theoretical method to detect gravitational waves through measurements in the change of the properties of entangled particles.  Via the New Scientist.
theoretical
theoretically
Edit&#8230;
Revert to &#8220;theorethical&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Researchers at the <a target="_blank" title="National University of Singapore" href="http://www.nus.edu.sg/">National University of Singapore</a> have proposed a <a target="_blank" title="Detection of Gravitational Wave" href="http://arxiv.org/abs/quant-ph/0605135">theoretical method</a> to detect <a title="Gravitational Radiation" href="http://en.wikipedia.org/wiki/Gravitational_waves">gravitational waves</a> through measurements in the change of the properties of <a target="_blank" title="Quantum Entanglement" href="http://en.wikipedia.org/wiki/Entanglement">entangled</a> particles.  Via the <a target="_blank" title="New Scientist" href="http://www.newscientist.com/article/mg19025533.900?DCMP=NLC-nletter&#038;nsref=mg19025533.900">New Scientist</a>.</p>
<div id="gtbspellmenu_0" style="border: 0pt none ; margin: 2px 0px; padding: 0pt; background: #c3d9ff none repeat scroll 0% 50%; font-family: serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 100%; line-height: normal; font-size-adjust: none; font-stretch: normal; position: absolute; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; text-align: left; text-indent: 0pt; text-transform: none; color: #000000; text-decoration: none; cursor: default; z-index: 2147483647; left: 495px; top: 22px; display: none"><span style="border: 0pt none ; margin: 0pt; padding: 0pt; background: transparent none repeat scroll 0% 50%; font-family: serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 90%; line-height: normal; font-size-adjust: none; font-stretch: normal; position: static; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; text-align: left; text-indent: 0pt; text-transform: none; color: #000000; text-decoration: none; cursor: pointer">theoretical</span><br />
<span style="border: 0pt none ; margin: 0pt; padding: 0pt; background: transparent none repeat scroll 0% 50%; font-family: serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 90%; line-height: normal; font-size-adjust: none; font-stretch: normal; position: static; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; text-align: left; text-indent: 0pt; text-transform: none; color: #000000; text-decoration: none; cursor: pointer">theoretically</span><br />
<span style="border: 0pt none ; margin: 0pt; padding: 0pt; background: transparent none repeat scroll 0% 50%; font-family: serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 90%; line-height: normal; font-size-adjust: none; font-stretch: normal; position: static; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; text-align: left; text-indent: 0pt; text-transform: none; color: #000000; text-decoration: none; cursor: pointer" id="gtbspellmenu_edit_0">Edit&#8230;</span><br />
<span style="border: 0pt none ; margin: 0pt; padding: 0pt; background: transparent none repeat scroll 0% 50%; font-family: serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 90%; line-height: normal; font-size-adjust: none; font-stretch: normal; position: static; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; text-align: left; text-indent: 0pt; text-transform: none; color: #000000; text-decoration: none; cursor: pointer" id="gtbspellmenu_revert_0">Revert to &#8220;theorethical&#8221;</span></div>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/gravitational-waves-vs-quantum-entanglement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football</title>
		<link>http://mat.su/football/</link>
		<comments>http://mat.su/football/#comments</comments>
		<pubDate>Fri, 12 May 2006 17:24:18 +0000</pubDate>
		<dc:creator>Pedro Pinheiro</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mat.su/?p=119</guid>
		<description><![CDATA[I don&#8217;t like football by itself, by I do enjoy what it tells us as a civilization.  It&#8217;s at the same time the sign that we are intelligent beings able to live together, and also the sign that deep down we&#8217;re irrational animals.  On one hand, it&#8217;s a game with rules agreed on by all, [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t like <a target="_blank" title="Football" href="http://en.wikipedia.org/wiki/Football">football</a> by itself, by I do enjoy what it tells us as a civilization.  It&#8217;s at the same time the sign that we are intelligent beings able to live together, and also the sign that deep down we&#8217;re irrational animals.  On one hand, it&#8217;s a game with rules agreed on by all, that <a target="_blank" title="World Cup" href="http://en.wikipedia.org/wiki/Football_world_cup">joins people together from different nations and continents</a>.  On the other, it brings to the surface the <a target="_blank" title="Hooliganism" href="http://en.wikipedia.org/wiki/Hooligans">most primitive emotions and behaviours</a>.  It gets a human being all worked up about an abstract game, which the outcome won&#8217;t affect anything &#8220;real&#8221; &#8211; it won&#8217;t change your ability to reproduce, your ability to survive.  How can we get so irrational about a rational construct?</p>
<p>I was reminded of this dichotomy by <a target="_blank" title="New Scientist" href="http://www.newscientisttech.com/article.ns?id=dn9158&#038;feedId=online-news_rss20">this article</a> on the New Scientist technology section, about a system to disrupt offensive chants on football stadiums.</p>
]]></content:encoded>
			<wfw:commentRss>http://mat.su/football/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

